Tuesday, February 17, 2009

Keputusan Catur Zon Bangsar Rendah

Tarikh : 3 - 6 Februari 2009 (Selasa - Jumaat)
Tempat : SK Seri Indah

Kategori dan Bilangan Pusingan :
  • Individu Lelaki Bawah 10 = 6 Pusingan
  • Individu Lelaki Bawah 12 = 7 Pusingan
  • Individu Perempuan Bawah 10 = 6 Pusingan
  • Individu Perempuan Bawah 12 = 6 Pusingan

Individu Lelaki Bawah 10

Place Name Score Buch. Berg. M-Buch. Progr. Wins
1 Amier Hamzah Mohd. Zuhri, 6 23.0 23.00 15.5 21.0 6
2 Yap Egin, 5 25.0 19.00 16.0 19.0 5
3 Gurugowtham Ulaganathan, 5 24.0 19.00 16.0 18.0 5
4 Jaron Tan, 4.5 21.0 12.75 13.5 17.5 4
5 Virandeep Singh, 4.5 19.0 14.25 12.5 14.5 4
6 Sooi Ching Wei, 4 22.5 12.50 15.0 16.0 4
7 Hemant Sathish, 4 21.0 11.50 14.5 14.0 4
8 Lu Hwang, 4 21.0 10.00 14.0 14.0 4
9 Fan Ray Shen, 4 20.5 12.00 14.0 14.0 4
10 Seow Homan, 4 19.5 10.50 12.5 13.0 4
11 Varun, 4 19.0 10.00 12.0 11.0 4
12 Sean Ooi Zhi Jian, 4 19.0 9.00 11.5 14.0 4
13 Sean Tan Kean Zan, 3 21.5 7.50 13.5 15.0 3
14 Isaac Kiven Suresh, 3 21.0 8.00 14.0 12.0 3
15 Soviinthiran, 3 20.5 8.00 13.5 10.0 3
16 Anthony Sebastian Anugrah, 3 20.0 8.00 13.5 13.0 3
17 Kyne Francis, 3 18.0 5.00 12.0 14.0 3
18 Phoon Haw Yann, 3 17.0 6.00 11.5 9.0 3
19 Mohd Aliff Irwan, 3 16.0 6.00 11.0 10.0 3
20 Wan Azmir Bin Ahmad, 3 15.5 7.00 10.5 8.0 3
21 Gan Zhi Wei, 3 14.0 4.00 9.0 6.0 3
22 Nicholas Francis Christia, 3 13.0 4.50 8.0 10.0 3
23 Calvin Lee, 2.5 20.0 8.75 13.0 10.5 2
24 Mirza Abdul Razak, 2.5 16.5 5.75 11.0 7.5 2
25 Mohamad Arshad Bin Mohd A, 2.5 15.5 1.75 9.5 6.0 2
26 Goh Yu Shem, 2.5 15.0 4.50 10.0 8.5 1
27 Darryl Tan Ze Huong, 2 20.5 5.00 14.0 10.0 2
28 G.Monish Kumaran Gopalakr, 2 16.5 3.50 11.0 6.0 2
29 Mohd Izraff Ihsan, 2 15.5 1.50 11.5 9.0 2
30 Wu Yu Xuan, 2 12.5 2.00 8.0 4.5 1
31 Phileas Mah Tze Jien, 2 11.0 1.00 8.0 6.0 2
32 Amaraiesan, 1.5 17.5 3.75 11.0 7.0 1
33 Daniel Chen, 1.5 14.5 1.00 10.5 4.0 1
34 Aakash Raj Karunakaran, 1 16.5 2.00 11.5 4.0 1
35 Aaron Ling Zhi-Yong, 1 14.5 0.00 10.5 2.0 1
36 Benjamin Leong, 0 11.0 0.00 7.5 0.0 0
37 Fan Ray Shen, 0 0.0 0.00 0.0 0.0 0



Individu Lelaki Bawah 12

Place Name Score Buch. Berg. M-Buch. Progr. Wins
1 Julian Koh, 6.5 33.5 30.75 24.5 27.5 6
2 Derek Poon Guo Liong, 6 31.0 24.50 21.5 23.0 6
3 Fan Ray Wen, 5.5 32.0 25.00 24.0 22.0 4
4 Loo Yoong Jian, 5.5 32.0 22.75 23.5 20.5 5
5 Tan Jian Yu, 5.5 29.0 21.75 20.5 22.5 5
6 Chan Wil Liam, 5.5 29.0 21.25 21.0 21.5 5
7 Monish Karthik, 5 31.5 21.00 22.0 20.0 5
8 Muhamad Syazwan, 5 31.0 21.00 22.0 23.0 5
9 Low Hong Ben, 5 30.0 20.50 21.5 21.0 4
10 Harvinder Jeet Singh, 5 29.5 18.50 22.0 19.0 5
11 Sudheendra Kusume, 5 29.0 17.50 20.5 18.0 5
12 Benjamin Gregory Locke, 5 28.5 15.50 21.5 23.0 5
13 Abishek, 5 26.0 17.00 18.5 18.0 5
14 Haikal Arazi Rizan, 5 24.5 15.50 18.0 19.0 5
15 Shum Rui Yuan, 4.5 36.5 21.75 26.0 22.5 4
16 Daniel Ooi Zhi Ann, 4.5 31.0 17.50 22.0 20.5 4
17 Ashok, 4.5 29.5 16.75 21.0 21.5 4
18 Viknesh A/L Viajantheran, 4.5 28.0 15.75 20.0 18.0 4
19 Justin Choo Hung Kang, 4.5 27.5 14.75 19.5 18.5 4
20 Pavandev Singh, 4.5 25.5 13.25 18.5 16.0 4
21 Hari Haran, 4 31.5 17.50 22.0 20.0 4
22 Khushal Shah, 4 30.5 13.00 22.0 22.0 4
23 Lakshay Arora, 4 28.0 15.00 20.0 17.0 4
24 Putera Syazreeq, 4 27.0 12.50 19.0 17.0 4
25 Melvin Siew, 4 26.5 12.00 19.0 15.0 4
26 Darius Tan, 4 26.0 11.00 18.5 16.0 4
27 Mohamad Zulhelmi, 4 25.5 11.50 18.0 14.0 4
28 Muhammad Irfan Ikhtar, 4 25.5 11.00 19.5 21.0 4
29 Shum Rui Zhi, 4 24.5 12.50 17.5 14.0 4
30 Damian Chuah Tjun Kit, 4 24.0 10.00 18.0 18.0 4
31 Akhilan Manivannan, 4 23.5 10.50 17.5 16.0 4
32 Deshanth, 4 23.0 11.00 18.0 16.0 4
33 Yeo Suan Chew, 4 22.5 10.00 16.0 16.0 4
34 Wan Abdul Hadi, 4 20.0 9.50 14.0 13.0 4
35 Adrian Nizam, 3.5 27.5 10.75 20.0 14.5 3
36 Amiertha Ganeson, 3.5 26.5 10.75 19.0 13.5 3
37 Kulendran A/L Kandasamy, 3.5 25.5 9.75 18.0 14.5 3
38 Ng Kah Kit, 3.5 24.0 9.75 17.5 13.5 3
39 Kong Kah Keen, 3.5 23.5 10.75 16.5 11.5 3
40 Muhd. Ikmal Hafizi, 3.5 23.5 9.25 17.0 13.5 3
41 Timothy, 3.5 22.5 7.50 17.0 15.0 2
42 Emir Asyraf, 3.5 19.5 9.00 14.5 11.0 3
43 Kughan A/L Ravindran, 3.5 17.0 6.25 13.5 8.5 3
44 Leong Tjen Wye Marcus, 3 32.0 12.00 22.0 15.0 3
45 Samuel Yeoh, 3 26.5 9.50 18.0 11.0 3
46 Gurjev Singh, 3 25.5 8.00 18.0 16.0 3
47 Levinthran A/L Kuruparam, 3 25.0 6.00 16.5 12.0 3
48 Dheveendra Krishnakumar, 3 24.5 8.00 18.0 15.0 3
49 Pang Ding Kang, 3 23.5 6.00 16.5 13.0 3
50 Mohd Nizamuddin, 3 23.0 8.00 17.0 11.0 3
51 Sathappan, 3 21.5 8.75 15.5 10.0 2
52 Ummeesh Kumar Bhambri, 3 21.0 8.25 15.0 11.0 2
53 Leonard Leong Du King, 3 20.0 5.75 15.0 11.5 2
54 Thivaakar A/L Shanmugam, 3 19.5 5.00 14.0 8.0 3
55 Ronald Gan, 3 19.5 4.50 15.0 11.0 3
56 Abdul Hakim, 3 19.0 5.50 14.0 8.0 3
57 Davendran A/L Balasubrama, 3 17.0 4.00 12.5 10.0 3
58 Muhd Syazani Akmal Razali, 2.5 25.0 6.50 17.5 12.0 2
59 Joseph Koay, 2.5 23.5 7.25 16.5 12.5 2
60 John Tan Yu Choong, 2.5 23.0 6.25 17.0 9.0 2
61 Naviin A/L Nathan, 2.5 23.0 5.25 16.5 10.0 2
62 Tan Kian Leong, 2.5 22.0 6.00 15.5 10.0 1
63 ANdrew Ling Zhi-Liang, 2.5 18.0 3.25 13.5 10.0 2
64 Mah Jin Hou, 2 24.5 4.00 17.0 7.0 2
65 Saheb Singh, 2 23.5 5.50 16.5 11.0 2
66 Wu Yu Hang, 2 22.5 3.75 16.0 9.5 1
67 Loo Yang Quan Marc, 2 21.0 3.00 16.0 6.0 2
68 Noor Arman Fikri, 2 20.5 1.00 15.0 7.0 2
69 Umesh Shankar Thulasi Das, 2 18.0 3.50 14.0 8.0 2
70 Pavandeep, 2 16.5 1.00 12.0 5.0 2
71 Ammar Yasin Yasin, 2 16.0 2.00 11.0 6.0 2
72 Amir Husaini, 1 20.0 1.00 14.5 7.0 1
73 Navin Raj, 1 18.5 0.00 14.0 3.0 1
74 Muhammad Amirul Aizat, 1 14.5 0.00 10.0 1.0 1
75 Muniswaran, 0 17.5 0.00 12.0 0.0 0
76 Kesanth A/L Shanmugam, 0 15.0 0.00 11.0 0.0 0



Individu Perempuan Bawah 10

Place Name Score Buch. Berg. M-Buch. Progr. Wins
1 Alakarthika Ulaganathan, 6 22.0 22.00 15.0 21.0 6
2 Misha A/P Nanthakumar, 5 22.0 16.00 13.5 16.0 5
3 Joanna Lai Song En, 4 23.5 13.00 15.5 18.0 4
4 Ambika Meenatchi, 4 20.5 12.00 12.5 15.0 4
5 Sree Sudhashini Naidu, 4 18.5 8.00 12.5 11.0 3
6 Juhi Jitendra Vera, 4 18.0 10.00 11.5 12.5 3
7 Goh Yu Shaine, 3.5 16.5 7.50 11.0 11.5 3
8 Nurul Wahida, 3 22.5 8.50 14.5 15.0 3
9 Darshika A/P Thiyagarajan, 3 18.5 7.50 12.5 12.0 3
10 Annaliiz Gabriel, 3 17.5 7.00 10.5 8.5 2
11 Tan Heng Lim, 2.5 18.5 4.50 12.5 11.0 1
12 Maneesha Krishnakumar, 2.5 17.0 4.00 11.0 6.5 0
13 Nur Syauqin, 2.5 17.0 3.75 11.5 8.5 1
14 Hew Ven Yi, 2.5 15.5 6.25 10.0 7.5 2
15 Neerthana A/P Thiyagaraja, 2.5 15.5 4.75 10.0 7.5 2
16 Nur Hailee Izzati, 2.5 15.0 2.25 11.0 5.5 1
17 Hee Wei Tian, 2.5 14.0 6.50 9.0 8.0 1
18 Jina Wijesundara, 2 19.0 3.50 12.5 11.0 2
19 Rebecca Jana Raman, 1 17.0 0.00 11.0 4.0 0


Individu Perempuan Bawah 12

Place Name Score Buch. Berg. M-Buch. Progr. Wins
1 Natasha Kavina, 5.5 22.0 20.75 15.5 19.0 5
2 Shevetha Nayanika Nayar, 5 23.0 18.00 15.0 20.0 5
3 Ainur Nadirah, 5 21.5 16.50 13.5 16.0 5
4 Wan Amirah, 4 23.0 10.00 15.0 17.0 3
5 Manesha Thiyagarajan, 4 22.5 13.50 14.5 16.0 3
6 Dusha Nanthakumar, 4 21.5 11.50 14.0 12.0 4
7 Fruneka, 4 21.0 12.25 14.0 15.0 3
8 Tengku Sabrina, 4 18.5 11.50 13.0 13.5 3
9 Alexandrea, 4 17.5 11.00 11.5 14.0 4
10 Subiksha Shankar, 3.5 20.5 7.75 13.5 14.0 3
11 Arriana Ng, 3.5 19.5 10.00 13.0 12.5 3
12 Shannon Chen, 3 22.5 10.00 15.0 14.0 3
13 Nalini Moorthy, 3 19.5 8.50 14.0 10.0 2
14 Pooja Devaraju, 3 18.0 6.00 12.0 12.0 3
15 Keshini Vijayan, 3 16.5 5.50 11.0 10.0 3
16 Suzanna Zulkifli, 3 15.0 5.75 10.5 9.0 2
17 Seow Jane Jayne, 3 14.5 5.00 10.0 9.0 3
18 Aine Inani, 3 13.0 5.00 8.5 9.0 3
19 Natasha Francesca Crystal, 2.5 19.0 5.25 13.5 11.5 2
20 Pei Shen, 2.5 18.5 5.50 13.0 9.0 2
21 Chong Li May, 2.5 16.0 4.25 11.5 7.5 2
22 Victoria Cheah, 2 19.0 2.00 12.0 6.0 1
23 Gan Zi Shien, 2 17.5 0.00 12.0 7.0 1
24 Yoong Carmen, 2 16.0 1.00 11.5 6.0 1
25 Nor Aminah, 2 13.5 3.00 10.0 6.0 2
26 Thevarani Jeyashankaran, 1 16.5 0.00 11.5 3.0 0
27 Sugheetha Tamalarasan, 1 15.5 0.00 11.0 2.0 0
28 Hemaa Vikneswaran, 0 3.5 0.00 3.5 0.0 0
29 Sree Ishwani Ambigai, 0 1.5 0.00 1.5 0.0 0

Monday, February 16, 2009

TAKZIAH...

Takziah diucapkan kepada Pengerusi Teknik dan Pembangunan Sukan Catur MSSKL, Encik Suhairi Hussin atas kembalinya ibunda beliau yang tercinta ke rahmatullah semalam (15 Februari 2009, Ahad). Jenazah beliau telah selamat dikebumikan selepas solat asar di tanah perkuburan Ibu Kota pada hari yang sama. Al-Fatihah...

Pertandingan Catur MSSKL Zon Keramat 2009 (Menengah)

Tarikh : 10 - 13 Februari 2009 (Selasa - Jumaat)
Tempat : SMK Convent Bukit Nanas
Kategori : Berpasukan Lelaki Bawah 18 dan Perempuan Bawah 18, Individu Lelaki Bawah 15 dan 18, Individu Perempuan Bawah 15 dan 18.
Bilangan Pusingan :
Berpasukan Lelaki Bawah 18 = 6 Pusingan
Berpasukan Perempuan Bawah 18 = 5 Pusingan
Individu Lelaki Bawah 15 dan 18 = 7 Pusingan
Individu Perempuan Bawah 15 dan 18 = 6 Pusingan
Keputusan :