KKR Open 2006, 26th November 2006 (Sunday), Bangunan KKR Blok A. Open category 96 participants, under 12 category 46 participants and 8 arbiters. A lot of chess players who are not participating came to the tournament supporting their friends.
Open
1st 1 Anas Nazreen Bakri 6.5
2nd 5 Abdullah Che Hassan 6.0
3rd 2 Kamaluddin Yusof 6.0
4th 8 Ahmad Fadzil Nayan 6.0
5th 17 Lim Zhuo Ren U16 5.5
6th 10 Mohan Raj 5.5
7th 7 Mustafa Kamal Zamhuri 5.5
8th 13 Mohd Hanif Arkurni 5.0
9th 14 Ahmad Rubel 5.0
10th 9 Mohd Azizul 5.0
Under 12
1st 2 Albert Ang Keliang 5.5
2nd 3 Latifah Kaisyah 5.0
3rd 5 Muhd Zuhairi Mohd Sulkifly 5.0
4th 43 Pavitranayagi 5.0
5th 1 Muhd Syakir Shazmeer 4.5
6th 6 Muhd Irfan Haqqim 4.0
7th 4 Gene Lai Jia Wen 4.0
8th 18 Muhd Zulfikri Md Sulkifly 4.0
9th 7 Chong Yang Meng 4.0
10th 10 Puteri Rifqah Fahada 4.0
VIP (from left): Mohd Suhairi Hussin (MSSMKL Chess Chairman), Ahmad Shafruddin (CAS President, Ignatius Leong (FIDE Secretary General) and Ibrahim Abu Bakar (MCF vice-presidents).
Open category champion: FM Anas Nazreen Bakri (FIDE Rating 2254)
Under 12 champion: Albert Ang Keliang
2nd lucky draw winner also got free T-shirt (Grandmaster in Training)
No comments:
Post a Comment