1 SMK Kpg Baru, 18 56.0 197.00 32.0 53.0 5
2 SMK St Mary A, 15 57.0 153.00 32.0 46.0 4
3 SMS Seri Puteri, 12 56.0 107.00 34.5 39.0 2
4 SMK (A) K Lumpur, 11 60.5 117.00 32.5 37.0 2
5 SMK Convent Sentul, 11 56.5 113.50 32.5 38.0 3
6 SMK Tmn Bkt Maluri, 11 42.0 75.00 27.0 26.0 3
7 SMK Raja Abdullah, 10.5 41.5 61.25 26.0 32.5 2
8 SMK St Mary B, 10 45.0 84.00 27.0 30.0 1
9 SMK BB Sentul, 9 60.0 92.00 33.0 31.0 2
10 SMK Menjalara, 9 49.5 61.00 28.0 26.0 1
11 SMK (P) Jln Ipoh, 9 49.0 76.00 30.0 30.0 1
12 SMK Batu Muda, 7 43.5 33.50 25.0 14.0 2
13 SMK Sinar Bintang, 4 41.0 23.00 26.5 10.0 0
14 SMK DI Yaacob, 3.5 42.5 20.25 26.5 7.5 0
No comments:
Post a Comment