PEREMPUAN BAWAH 15
1 Eunice Yee, 6 24.0 24.00 16.0 21.0 6
2 Teh Kai Wen, 5 23.5 18.50 15.5 19.0 5
3 Izzati Aisyah, 5 23.0 17.00 14.5 17.0 5
4 S Nur Amirah, 5 21.0 15.50 14.5 20.0 5
5 Elizabeth Hoon, 5 18.0 13.50 12.5 15.0 5
6 Mimie Shamera, 4.5 25.0 17.75 16.5 17.5 4
7 Nuranissa, 4.5 23.0 16.75 15.5 15.5 4
8 Lim Sok Teng, 4.5 18.0 12.25 12.0 12.5 4
9 Sophia Hoo, 4 26.5 15.50 17.5 18.0 4
10 Atiqah Diyana, 4 23.0 14.00 15.0 17.0 4
11 Ng Yun Hui, 4 23.0 13.00 15.5 15.0 4
12 Low Mei Hui, 4 18.5 10.00 13.0 14.0 4
13 Wong Sau S, 4 18.5 10.00 12.5 12.0 4
14 Shangita S, 4 18.0 10.00 11.0 11.0 4
15 Tan Yee Ting, 4 17.5 9.00 11.0 12.0 4
16 Pang Onn Kei, 4 16.5 10.50 11.5 13.0 4
17 Shereen C, 4 16.5 6.50 10.0 16.0 4
18 Sangeetha, 4 15.5 10.75 11.0 11.5 3
19 Nur Nasuha, 3.5 19.0 8.25 12.0 14.5 3
20 R.Civaanea, 3.5 19.0 8.00 12.0 14.5 3
21 Arulina, 3.5 18.0 7.75 12.5 13.5 3
22 Siti Zulaikha, 3.5 16.0 7.75 11.0 9.5 3
23 Nazatul Aqeela, 3 24.0 10.00 16.0 13.0 3
24 Ng Chu Hui, 3 23.0 8.00 15.0 12.0 3
25 Chan Sook H, 3 22.0 9.00 15.0 14.0 3
26 Fatin Farhana, 3 21.0 7.50 14.0 12.0 3
27 Leavania, 3 20.5 8.75 14.5 12.0 2
28 Lee Shi Ling, 3 20.0 8.00 13.0 10.0 3
29 Siti N Balqish, 3 19.0 7.00 12.0 11.0 3
30 Nazatul Shima, 3 18.5 6.50 11.5 8.0 3
31 Fatimah, 3 18.0 7.50 13.0 10.0 3
32 Nurul Hidayah, 3 18.0 7.00 11.0 10.0 3
33 Nur Anisah, 3 17.5 6.50 11.5 10.0 3
34 Rajaletchumi, 3 14.0 6.00 9.0 11.0 3
35 Chu Pui Mun, 2.5 19.0 6.25 13.5 8.5 2
36 Nurul Afifah, 2.5 18.5 5.75 12.5 10.0 2
37 Nurul Afifah, 2.5 17.5 5.25 10.5 8.5 2
38 Fatin Nadhirah, 2.5 16.0 4.75 10.5 8.0 2
39 Nurfatini Izzati, 2.5 16.0 3.75 11.0 11.5 2
40 Nur Syaeista, 2.5 15.5 4.25 10.0 9.5 2
41 Aisyah Asma, 2.5 15.0 3.75 10.0 7.5 2
42 Dhivya N Gopel, 2 20.0 5.50 13.5 11.0 2
43 Mimi Azlina, 2 16.0 3.00 11.0 7.0 2
44 Lee Chia Bin, 2 16.0 2.00 11.0 6.0 2
45 Nur Ili Nabilah, 2 15.0 3.00 10.5 7.0 2
46 Hasdiana, 2 14.5 2.00 9.5 6.0 2
47 Siti Fairuz, 2 14.0 3.00 9.5 7.0 2
48 Anith Arina, 2 13.5 2.00 9.0 7.0 2
49 Rebecca Sonali, 2 13.0 1.50 9.5 3.0 2
50 Fatima Zahrah, 2 12.5 2.00 7.5 3.0 2
51 Yeap Jia Wei, 2 12.0 1.50 8.5 4.0 2
52 Gheswinder, 2 11.0 1.50 7.0 4.0 2
53 Ho Chai Har, 1.5 17.5 4.00 11.5 6.0 1
54 Nicole Chew, 1 16.0 2.00 9.0 4.0 1
55 Kasturi, 1 16.0 0.00 9.0 2.0 0
56 Farah Nabilah, 1 15.0 0.00 10.0 1.0 0
57 Sundara D, 1 14.0 2.00 8.0 3.0 1
58 Nur Aisyah, 1 13.0 1.00 9.0 3.0 1
59 Komaljeet Kaur, 0.5 16.0 1.25 10.0 2.5 0
PEREMPUAN BAWAH 18
1 Chia Yoon Y, 5.5 24.0 21.25 17.0 20.5 5
2 Lee Lee Yin, 5.5 19.5 16.75 12.5 20.5 5
3 Yeap Khuan Yee, 5 24.5 19.00 16.0 19.0 5
4 Hanis Izzati, 5 24.0 19.00 16.0 17.0 5
5 Hanna Izzati, 5 22.5 17.00 14.0 16.0 5
6 Harwanth Kaur, 5 20.0 17.00 13.0 15.0 5
7 Chin Yoon Min, 4 23.0 14.00 15.0 17.0 4
8 Husna Syaza, 4 20.5 12.50 14.0 13.0 4
9 Dashenee, 4 20.5 11.50 13.5 15.0 4
10 Tham Siew Fong, 4 20.0 13.00 14.0 15.0 4
11 Nur Husna, 4 19.5 9.00 12.0 14.0 4
12 Chen Wen Feng, 4 19.0 11.00 13.0 15.0 4
Uma Mageswary, 4 19.0 11.00 13.0 15.0 4
14 Chong Yu Yan, 4 19.0 9.00 13.0 15.0 4
15 Nurul Farhana, 4 18.5 10.50 12.0 14.0 4
16 Low May Sean, 4 18.5 9.00 13.0 14.0 4
17 T. Vigneshwari, 4 18.0 9.00 12.0 12.0 4
18 Nurul Ain, 4 17.5 10.50 12.0 15.0 4
19 Gan Jie Rong, 4 17.5 9.50 10.5 12.0 4
20 Ranjita Paneer, 4 17.0 9.00 10.5 11.0 4
21 Afiqah Hanisah, 3 24.5 10.00 17.0 15.0 3
22 Anati Fatimah, 3 23.5 9.00 16.0 15.0 3
23 Ng Min Ying, 3 22.5 9.50 15.0 12.0 3
24 Devaladevi S, 3 21.0 9.00 15.0 12.0 3
25 Aminah N, 3 20.5 6.00 15.0 15.0 3
26 Siti Norhidayu, 3 20.0 9.00 13.0 9.0 3
27 Tan Kah Mei, 3 20.0 8.00 13.0 13.0 3
28 Siti Hanisah, 3 18.5 5.50 12.0 8.0 3
29 Chow Si Ying, 3 18.0 6.00 12.0 10.0 3
30 Nur Haziqah, 3 16.5 5.50 11.0 12.0 3
31 Siti Maryam, 3 16.5 3.50 11.5 9.0 3
32 Kok Xiu Vern, 3 16.0 7.00 10.0 8.0 3
33 Chua Xin Jie, 3 16.0 6.00 10.0 9.0 3
34 Nur Wahidah, 3 14.5 5.50 9.0 6.0 3
35 Yong Joy Lene, 3 14.0 5.00 9.0 11.0 3
36 Samantha, 2.5 18.0 3.50 11.5 9.5 2
37 Norliza Dewana, 2.5 14.0 4.00 8.5 6.0 2
38 Mavis Chew, 2 20.0 6.00 13.0 9.0 2
39 Nur Hafizah, 2 18.0 5.00 12.0 9.0 2
40 Amira, 2 17.5 4.50 11.5 9.0 2
41 Nurfatin Nabilah, 2 17.0 4.50 11.5 6.5 1
42 Anis Nabila, 2 17.0 4.00 12.0 8.0 2
43 Nur Hanis, 2 16.5 3.50 11.0 7.0 2
44 Loh Kai Tyng, 2 15.5 2.50 10.5 7.0 2
45 Pang Shi Ngar, 2 15.0 3.00 10.0 7.0 2
46 Nur Adila, 2 13.0 1.00 10.0 4.0 2
47 Loh Kai Syuen, 2 13.0 1.00 9.0 4.0 2
48 Nurul Nadzirah, 2 12.5 2.50 9.5 6.5 1
49 Cindy Chan, 1.5 18.0 3.00 12.0 6.5 1
50 Ngam Yee Ping, 1.5 17.0 0.75 11.5 2.5 1
51 Ngam Mei San, 1.5 14.5 1.00 9.0 5.0 1
52 Ang Jean Yin, 1.5 11.0 0.75 8.0 2.5 1
53 Nur Shafina, 1 15.5 1.50 10.0 5.0 1
54 Devi Venashinee, 1 13.5 0.00 9.5 4.0 1
55 Ummie Fateen, 0 11.0 0.00 7.0 0.0 0
56 Nur Atiqah, 0 10.5 0.00 7.5 0.0 0
No comments:
Post a Comment