Sunday, February 17, 2008

Keputusan Penuh Catur MSSMKL Zon Bangsar Sekolah Rendah 2008

Lelaki Bawah 12

1|Low Hong Jin, |SJKC J Davidson|6|22.0|22.00|15.5|21.0|6
2|Julian Koh, |S Sri Cempaka|5.5|21.0|19.25|14.5|18.5|5
3|Nikk Johari, |SK B Damansara|5|23.5|19.00|16.0|17.0|5
4|Derek Poon, |SK(L) Methodist|4.5|26.5|18.25|17.5|17.5|4
5|Khushal Shah, |S Sri Dasmesh|4.5|24.0|15.75|16.5|19.0|4
6|Albert Ang Keliang, |SK(L) Methodist|4.5|21.5|15.25|14.0|16.5|4
7|Simranjeet Singh, |SK S Hartamas|4.5|21.5|13.75|14.0|19.0|4
8|Muhd Azizie, |SK Brickfields 2|4.5|18.0|12.00|14.0|13.5|4
9|Ho Kee Wen, |SK S Hartamas|4|23.5|14.25|15.5|13.0|3
10|Cheng Sheun Wern, |S Sri Cempaka|4|22.5|12.50|14.5|15.0|4
11|Ian Beh, |S Sri Cempaka|4|21.5|12.00|13.5|15.0|4
12|Gulbarish Singh, |SK B Damansara|4|21.0|13.00|13.0|12.0|4
13|Amir Jafri, |SK B Damansara|4|21.0|11.00|13.5|15.0|4
14|Ian Wong, |SK S Hartamas|4|20.5|10.75|13.0|15.5|3
15|Lional Lee, |S Sri Cempaka|4|20.0|11.50|14.0|16.0|4
16|Muhd Syazwan, |SK S Hartamas|4|20.0|10.50|14.0|15.0|4
17|Teh Kirk Yung, |S Sri Cempaka|4|18.0|9.00|12.5|13.0|4
18|Ng Wai Hong, |SK(L) Methodist|4|17.5|9.50|12.0|10.0|4
19|Ahmad Fahmi, |SK Jln Bellamy|4|13.0|8.00|9.0|10.0|4
20|Nicholas Yong, |S Sri Cempaka|3.5|22.0|10.75|14.0|14.5|3
21|Richard Yew, |SK(L) Methodist|3.5|20.0|8.00|12.5|12.0|3
22|Wong Jin Hui, |SJKC J Davidson|3.5|17.5|7.75|10.0|14.0|3
23|Mohd Najib, |SK Sri Petaling 2|3|20.5|8.00|14.0|11.0|3
24|Thejas Rajah, |SK B Damansara|3|19.0|8.50|12.5|13.0|3
25|Mohd Amar, |SK Bukit Jalil|3|19.0|7.00|13.0|12.0|3
26|Md Muaz, |SK Seri Petaling 2|3|18.5|6.50|13.0|12.0|3
27|Saheb Singh, |S Sri Dasmesh|3|18.0|8.00|12.0|10.0|3
28|Muhd Mushayyad, |S Sri Dasmesh|3|17.5|6.50|11.0|12.0|3
29|Liew Xuan Wei, |SK Bukit Jalil|3|17.5|6.00|11.5|12.0|3
30|Muhd Syahadat, |SK Bukit Pantai|3|17.5|5.00|12.0|10.0|3
31|Mohd Rashidi, |SK Seri Petaling 2|3|17.0|5.00|13.0|11.0|3
32|Sim Song Wen, |SJKC K Cheng 1|3|17.0|5.00|10.0|11.0|3
33|Irwin Lim, |SK Bukit Jalil|3|16.5|7.00|11.0|10.0|3
34|Jin Hou, |SK Seri Mega|3|16.0|4.00|11.5|8.0|3
35|Pavandev Singh, |S Sri Dasmesh|3|14.5|3.50|10.5|7.0|3
36|Chang Yi Khuan, |SJKC J Davidson|2.5|20.5|6.75|14.0|13.0|2
37|Gurjeev Singh, |S Sri Dasmesh|2.5|16.0|4.00|10.5|7.5|2
38|Leonard, |SK Seri Mega|2.5|13.5|3.75|8.5|7.0|2
39|Cheong Tjun Fai, |SJKC K Cheng 2|2.5|10.0|3.75|7.0|5.0|2
40|Tajul Haikal, |SK Jln Bellamy|2|19.5|4.25|12.0|7.0|1
41|Mohd Hariz, |SK J Hang Tuah 2|2|19.0|4.50|13.5|9.0|2
42|Zulhelmi Hassan, |SK S Hartamas|2|18.5|2.50|12.0|9.0|1
43|Ahmad Amaryaser, |SK Bukit Pantai|2|18.0|3.00|11.0|7.0|2
44|Abishek A Sothy, |SK B Damansara|2|17.5|4.00|11.5|6.0|2
45|Kah Kit, |SK Seri Mega|2|16.5|2.00|12.0|8.0|2
46|Muhd Afif, |SK Brickfields 2|2|16.0|4.50|11.0|8.0|2
47|Izzul Afzan, |SK Bukit Jalil|2|15.5|5.75|10.0|7.0|1
48|Azadri, |SK B Damansara|2|14.5|2.50|9.5|5.0|2
49|Ahmad Shamsudin, |SK Brickfields 2|2|12.5|2.50|8.0|5.5|1
50|Liew Jun Ying, |SJKC K Cheng 2|2|11.5|1.00|8.0|5.0|2
51|Nuruddin, |SK J Hang Tuah 2|1.5|15.5|2.00|10.0|7.5|1
52|Lukman Haziq, |SK Bukit Pantai|1.5|14.5|2.00|9.5|4.0|1
53|Akmal, |SK Seri Mega|1.5|13.5|1.00|9.5|3.5|1
54|Dharampal Singh, |S Sri Dasmesh|1|15.0|1.00|10.0|4.0|1
55|Hui Chee Soon, |SJKC K Cheng 2|1|13.5|0.00|9.5|3.0|1
56|Yeo Jun Weng, |SJKC K Cheng 2|1|10.5|0.00|7.5|2.0|1
57|Calvin Tang, |SK Bukit Jalil|0|14.0|0.00|9.5|0.0|0
58|Tan Kuan Kit, |SK Seri Saujana|0|9.5|0.00|6.5|0.0|0

Perempuan Bawah 12

1|Eunice Quah, |SK S Hartamas|5.5|24.0|21.25|15.5|19.5|5
2|Natasha Kavina, |SK B Damansara|5.5|23.0|20.25|14.5|19.5|5
3|Manesha, |SK Bukit Jalil|4|23.0|12.00|15.5|16.0|4
4|Yim Kit Ming, |SK S Hartamas|4|21.0|11.50|14.0|13.0|4
5|Lee Chen Hooi, |SK Seri Saujana|4|19.0|9.50|12.5|14.0|4
6|Serene Soon, |SK Bukit Jalil|4|18.0|8.50|12.5|15.0|4
7|Yea Vern, |SK Seri Mega|3.5|21.0|9.00|13.5|15.5|3
8|Dusha, |SK Bukit Jalil|3.5|16.0|7.00|10.5|12.0|3
9|Alexandrea A, |SK B Damansara|3|19.0|7.00|11.5|8.0|3
10|Erra Natasya, |SK Jln Bellamy|3|19.0|6.00|13.5|11.0|3
11|Nur Ezzliana, |SK Jln Bellamy|3|18.5|6.00|13.0|10.0|3
12|Joyce Yin, |SK Seri Saujana|3|15.0|5.50|10.0|9.0|3
13|Noraini Farihin, |SK Bukit Pantai|3|13.5|4.50|9.5|7.0|3
14|Suhana, |SK Seri Mega|2.5|16.5|4.00|12.5|11.0|2
15|Karyn, |SK Seri Mega|2|20.0|5.50|14.0|10.5|1
16|Lum Carlyne, |SK Seri Saujana|2|17.0|3.00|12.0|6.0|2
17|Tengku Sabrina, |SK B Damansara|2|12.0|3.00|8.0|6.0|1
18|Nina Amani, |SK B Damansara|1.5|15.5|1.00|11.5|5.0|1
19|Wan Norhanan Amnani, |SK Bukit Pantai|1|14.0|0.00|10.0|2.0|1
20|Jaskireth Kaur, |S Sri Dasmesh|0|15.0|0.00|10.0|0.0|0
21|Noralya, |SK Bukit Pantai|0|0.0|0.00|0.0|0.0|0

Lelaki Bawah 10

1|LOW HONG BEN, |SJKC J Davidson|6|24.5|24.50|16.5|21.0|6
2|HARVINDERJEET, |SK S Hartamas|5|21.5|15.50|13.5|18.0|5
3|VIKNESH, |SK (L) Methodist|4.5|21.5|13.50|14.0|14.0|4
4|DEREK NG, |SJKC K Cheng 1|4.5|20.0|14.00|13.5|13.0|4
5|BENJAMIN GREGORY, |SK (L) Methodist|4|23.0|12.00|15.0|16.0|4
6|MOHD NURHAFIZ, |SK S Hartamas|4|21.5|12.50|14.5|13.0|4
7|KUGHAAN, |SK S Hartamas|4|21.5|11.00|13.5|18.0|4
8|TAN JIAN YU, |SK S Hartamas|4|20.0|12.50|13.0|13.0|3
9|ABDUL HAKIM, |SK Brickfields 2|4|20.0|11.00|13.0|15.0|4
10|MOHD FARID FAHMI, |SK J Hang Tuah 2|4|18.5|10.00|12.0|12.0|4
11|NG CHUNG WAY, |SJKC K Cheng 1|4|15.5|9.50|11.5|10.0|4
12|GAN ZHI WEI, |SJKC K Cheng 1|3|22.0|10.00|16.0|14.0|3
13|KULENDRAN, |S Sri Dasmesh|3|20.5|8.00|14.0|10.0|3
14|ISAAC K SURESH, |SK Taman Desa|3|19.5|8.50|13.5|14.0|3
15|AMIERTITA, |SK Seri Indah|3|19.5|6.00|14.5|15.0|3
16|M IQMAL HAFIZI, |SK Seri Indah|3|19.0|7.00|13.0|10.0|3
17|AMIER HAMZAH, |S Sri Cempaka|3|18.5|5.50|11.0|9.0|3
18|AHMAD FAREES, |SK Seri Saujana|3|16.5|6.00|10.5|10.0|3
19|LEW YU JACK, |SJKC K Cheng 1|3|14.5|5.50|9.0|9.0|3
20|WAN AZMIR, |SK Taman Desa|2.5|18.0|5.00|11.5|12.0|2
21|DANIAL FADHLIR, |SK Seri Saujana|2.5|17.5|5.25|11.0|6.0|2
22|M SAIFUL NAJMIE, |SK J Hang Tuah 2|2.5|17.0|6.00|11.0|8.5|2
23|MOHD HAKIMI, |SK Bukit Pantai|2.5|14.0|3.25|9.5|8.0|2
24|SAMUEL YEOH, |SJKC K Cheng 1|2|17.0|4.00|12.0|9.0|2
25|SUHAIL, |SK Seri Saujana|2|15.5|3.50|10.5|6.5|1
26|OOI KHAI YI, |SJKC K Cheng 1|2|15.5|3.00|10.5|7.0|2
27|WONG KEN JYNN, |SK Seri Saujana|2|15.0|2.50|10.0|5.0|2
28|TAN KIAN LEONG, |SK B Damansara|2|15.0|1.50|11.0|9.0|2
29|M HIDAYATULLAH, |SK J Hang Tuah 2|1.5|14.0|2.75|9.5|5.5|1
30|MOHD ARSHAD, |SK Taman Desa|1.5|14.0|0.75|9.5|3.5|1
31|M KAMAL IKRAM, |SK Bukit Pantai|1|14.0|0.00|10.0|2.0|1
32|MOHD EZRYEN, |SK Seri Saujana|0|12.0|0.00|8.0|0.0|0

Perempuan Bawah 10

1|AINUR NADIRAH, |SK S Hartamas|6|22.0|22.00|14.0|21.0|6
2|ARIANA NG, |SK S Hartamas|5|19.0|13.00|13.0|17.0|5
3|NORALYA NADIRAH, |SK Bukit Pantai|4|23.0|12.00|14.0|13.0|4
4|S FRUNEKA, |SK Seri Mega|4|15.5|6.50|9.5|13.0|4
5|MISHA, |SK Bukit Jalil|3|23.5|8.50|16.0|13.0|3
6|NURRUL WAHIDA, |SK Seri Indah|3|22.5|7.50|15.0|13.0|3
7|JOANNA LAI, |SK Taman Desa|3|22.0|8.00|14.0|12.0|3
8|WONG JIA QI, |SK Seri Saujana|3|16.5|6.50|11.0|10.0|3
9|TEO WEI EN, |SK Seri Saujana|3|14.5|4.50|10.5|8.0|3
10|AMIRAH IZZATI, |SK Bukit Pantai|3|13.5|3.50|9.5|8.0|3
11|TAN HENG LIM, |SK Taman Desa|2|16.0|3.00|10.5|9.0|2
12|F NURSYAHIRAH, |SK Seri Indah|1.5|13.5|0.75|9.5|4.0|1
13|AMIRAH HUSNA, |SK Bukit Pantai|1.5|12.5|0.75|9.5|6.0|1
14|SOONG SZE WEI, |SK Seri Saujana|0|18.0|0.00|11.5|0.0|0

Bagi acara berpasukan pula

Lelaki Terbuka

1|S Sri Cempaka, |16|57.5|179.50|32.5|48.0|4
2|SK (L) Methodist, |15.5|58.5|174.25|32.5|45.0|4
3|SK Bukit Damansara, |12|56.5|116.00|34.0|34.0|3
4|SK Seri Hartamas, |12|53.0|111.50|34.0|32.0|3
5|S Sri Dasmesh, |12|42.0|74.50|26.5|25.0|3
6|SK BB Seri Petaling 2, |10.5|50.0|73.75|30.5|37.0|2
7|SJKC Jln Davidson, |10|58.5|109.00|32.5|36.0|1
8|SK Brickfields 2, |10|52.5|87.50|31.5|35.0|2
9|SK Bukit Jalil, |10|42.5|56.00|22.0|29.0|3
10|SK Bukit Bandaraya, |9.5|48.5|82.25|27.5|22.0|2
11|SJKC Kuen Cheng 2, |6.5|36.0|37.25|20.5|19.5|1
12|SK Seri Saujana, |5.5|39.5|33.25|26.0|14.0|1
13|SK Bukit Pantai, |5|48.5|41.50|30.0|22.0|1
14|SK Seri Mega, |3.5|46.5|25.25|29.0|13.5|0

Terbuka Perempuan

1|SK Seri Hartamas, |18|55.0|199.00|34.0|54.0|5
2|SK Bukit Bandaraya, |12|57.5|127.00|31.0|33.0|2
3|SK Bukit Damansara, |12|45.0|80.25|26.0|35.5|4
4|SK Seri Saujana, |11.5|46.5|70.25|27.5|32.5|3
5|SK Seri Mega, |10.5|54.5|89.00|29.5|32.5|3
6|SK Jln Hang Tuah 2, |10.5|37.5|55.75|24.5|25.5|2
7|SK Bukit Jalil, |9|52.0|65.50|33.0|28.0|1
8|SJKC Jln Davidson, |8.5|56.5|96.00|34.0|29.0|1
9|SK Bukit Pantai, |7|45.5|37.25|32.5|25.0|1
10|SK Seri Indah, |1|50.0|12.00|31.0|5.0|0

Sumber : Cikgu Farizal Dot Com

No comments: