Friday, February 13, 2009

PERTANDINGAN CATUR MSSMKL ZON PUDU MENENGAH 2009




Banner Pertandingan Catur





Lelaki dan Perempuan Bawah 15





Lelaki dan Perempuan Bawah 18


Berpasukan Lelaki

Place Name Score Buch. Berg. M-Buch. Progr. Wins

1 SM SAINS SELANGOR, 14.5 53.5 149.75 31.5 43.5 3
2 SMK DATO ONN, 13 55.0 135.75 33.0 42.5 3
3 SMK AMINUDIN BAKI, 11.5 55.5 121.25 34.0 35.5 2
4 SMK SERI BINTANG SELATAN, 11 50.5 106.75 30.5 32.0 2
5 SMK TMN CANNOUGHT, 11 48.0 102.00 29.5 30.0 1
6 SMK CHERAS, 11 42.0 85.00 26.5 30.0 2
7 SEKOLAH SRI GARDEN, 10.5 54.0 100.00 35.0 37.5 1
8 SMK SERI BINTANG UTARA, 10.5 53.5 111.50 32.5 30.0 2
9 SM TSUN JIN, 9.5 47.5 90.25 29.0 29.5 0
10 SMK COCHRANE, 9.5 43.0 65.75 24.0 23.5 3
11 SM SAINS ALAM SHAH, 9 57.0 96.00 33.0 30.0 1
12 SMK COCHRANE PERKASA, 7.5 47.5 58.75 30.0 23.0 2
13 SMK ST GABRIEL, 7 47.5 56.50 31.5 21.0 1
14 SMK MIHARJA, 4.5 45.5 38.75 27.5 12.0 0





Berpasukan Perempuan

Place Name Score Buch. Berg. M-Buch. Progr. Wins


1 SEKOLAH SRI GARDEN, 18.5 46.5 168.25 27.5 56.0 5
2 SMK AMINUDIN BAKI, 12.5 55.0 114.25 29.5 37.0 3
3 SMK PEREMPUAN PUDU, 11.5 59.0 123.00 31.5 34.5 3
4 SM TEKNIK KL, 10 41.0 76.25 23.0 28.0 2
5 SMK SERI BINTANG SELATAN, 9 53.5 77.50 28.0 30.5 3
6 SMK SERI BINTANG UTARA, 9 46.5 78.00 27.5 26.0 1
7 SMK TMN CONNAUGHT, 9 46.5 76.75 27.5 27.5 1
8 SM SAINS SELANGOR, 7 51.0 53.00 26.0 23.0 1
9 SMK PUTERIJAYA, 7 47.5 63.00 28.0 23.0 0
10 SMK DATO ONN, 6.5 53.5 56.00 28.0 14.5 0



Lelaki Bawah 15


Place Name Club Score Buch. Berg. M-Buch. Progr. Wins



1 Joshua Teo, Sekolah Sri Garden 7 32.5 32.50 23.0 28.0 7
2 Chong Yan Meng, SMK Aminuddin Baki 6 31.5 25.50 23.0 25.0 6
3 Tan Jun Feng, SMK Aminuddin Baki 6 29.5 22.50 21.5 26.0 6
4 Liew Ken Yew, SMK Seri Bintang Selatan 6 25.0 21.50 18.0 21.0 6
5 Chen Yew Wai, SMK Tmn Connaught 5 34.5 21.50 25.0 23.0 5
6 Liew Kwok Han, SMK CHERAS 5 32.0 20.00 23.0 22.0 5
7 Mahnoj Kandasamy, SMK Seri Bintang Selatan 5 32.0 20.00 22.5 21.0 5
8 Cheong Jia Jun, SMK Seri Bintang Utara 5 29.5 19.50 21.5 19.0 5
9 Choo Chen Wei, SMK Seri Mutiara 5 29.5 19.00 21.5 23.0 5
10 Khairul Nazran, SM Sains Selangor 5 29.5 17.00 21.0 20.0 5
11 Khairul Muhamad Akmal, SM Sains Selangor 5 28.5 18.50 22.0 22.0 5
12 Ong Cheng Kuan, SMK Seri Bintang Utara 5 28.5 18.50 21.5 20.0 5
13 Lee Kok How, Sekolah Sri Garden 5 26.0 16.00 19.0 17.0 5
14 Jansen Teng Weng Nang, SMK Seri Bintang Utara 5 24.0 16.00 17.5 17.0 5
15 Yong Jia Wei, SMK CHERAS 4.5 27.5 11.25 19.5 20.0 3
16 Chong Chi Yeong, SM Tsun Jin 4.5 25.5 14.50 18.0 16.5 4
17 Cheng Lin Ann, Sekolah Sri Garden 4.5 25.0 14.00 17.5 17.0 4
18 Heng Song Wee, SMK Seri Bintang Utara 4.5 24.5 15.25 18.0 19.0 4
19 Bryan Sim Kai Jye, SMK Seri Bintang Selatan 4 34.5 17.50 24.0 21.0 4
20 Andi Hartarto, Sekolah Sri Garden 4 31.5 15.50 22.5 20.0 4
21 Bryan Lim Kwang Weng, SMK Tmn Connaught 4 30.0 15.50 21.0 18.0 4
22 Tang Tze Jie, SMK Seri Bintang Utara 4 29.5 15.75 22.5 17.0 3
23 Mohamad Faiz Roslan, SMK Seri Bintang Utara 4 28.0 14.25 22.0 19.5 3
24 Ehoyrul Uman, SMK Aminuddin Baki 4 28.0 13.50 20.5 17.0 4
25 Didi Indra, SM Sains Selangor 4 28.0 12.00 19.0 17.0 4
26 Lam Yong Zhi, SMK Dato Onn 4 26.5 13.50 18.5 18.0 4
27 Mohamad Fikri, SMK Seri Bintang Utara 4 26.0 13.00 17.0 13.0 4
28 Teo Kar Leong, SMK Seri Bintang Selatan 4 26.0 12.00 19.0 17.0 4
29 Md Azim, Sekolah Sri Garden 4 24.5 11.50 17.5 16.0 4
30 Muhamad Nabil, SM Sains Selangor 4 24.0 12.00 16.0 15.0 4
31 Ashwin Raj Rajendran, SMK Seri Bintang Selatan 4 22.5 10.00 16.0 12.0 4
32 Khair Najid, SM Sains Selangor 4 22.0 10.00 16.5 17.0 4
33 Johnathan Mah, SMK Aminuddin Baki 3.5 28.5 10.75 19.0 14.0 3
34 Kung Soon Heng, SMK Cochrane 3.5 27.5 11.75 19.5 17.0 3
35 Chea Man Chon, SMK Dato Onn 3.5 26.0 11.25 18.5 15.5 3
36 Cheah Zhi Ming, SMK Seri Mutiara 3.5 26.0 10.00 19.5 16.5 3
37 Rahul, SMK Seri Bintang Utara 3.5 23.5 10.25 16.5 11.5 2
38 Tan Eu Jin, Sekolah Sri Garden 3.5 23.5 8.50 16.5 14.5 3
39 Lai Hui Yao, SM Tsun Jin 3.5 22.0 9.25 16.0 13.5 3
40 Tan Jun Jie, Sekolah Sri Garden 3.5 22.0 8.50 15.5 13.5 3
41 Bu Kai Jun, SMK Tmn Connaught 3 27.5 7.50 20.0 12.0 3
42 Nyon Hanif Aidili, SM Sains Selangor 3 25.0 9.25 17.5 13.5 2
43 Colin Lee Tze Xiong, SMK Seri Mutiara 3 23.5 8.50 17.5 9.5 2
44 Lim Khien Seng, SM Tsun Jin 3 23.5 7.00 16.5 13.0 3
45 Yeoh Kah Seng, SMK Dato Onn 3 23.5 5.00 16.5 13.0 2
46 Brandon Tang Kah Chun, SMK CHERAS 3 22.5 6.50 16.5 11.0 3
47 Edmund Low, SMK Aminuddin Baki 3 22.0 7.50 16.5 10.0 3
48 Wong Jun Jie, SM Tsun Jin 3 21.5 5.50 15.5 12.0 3
49 Wog Teik Yin, SMK Tmn Connaught 3 21.0 5.50 15.5 11.0 3
50 Gan Kok Ken, Sekolah Sri Garden 3 20.5 7.00 15.0 11.0 2
51 Erwin Tan, SMK Seri Bintang Selatan 3 20.0 5.00 13.0 9.0 3
52 Chin Cheng Yue, SM Tsun Jin 3 19.0 7.25 14.5 13.5 2
53 Lew Chun Chuen, SM Tsun Jin 3 19.0 5.00 14.0 7.0 3
54 Kieran Ho, Sekolah Sri Garden 3 18.0 5.00 13.5 11.0 3
55 Wong Pak Mun, SMK Miharja 2.5 28.0 7.25 20.0 15.0 2
56 Looi Yew Kin, SMK Seri Mutiara 2.5 23.5 6.25 16.5 9.0 2
57 Hong Chin Chong, Sekolah Sri Garden 2.5 21.0 5.25 15.0 10.0 2
58 Kavidarshan, SMK Dato Onn 2 25.0 5.00 17.0 11.0 2
59 Edwin, SMK Dato Onn 2 24.0 3.50 17.5 8.0 2
60 Tan Nian Wei, SMK Aminuddin Baki 2 23.5 1.00 17.5 7.0 1
61 Arif Shaqim, SMK Aminuddin Baki 2 20.0 2.50 13.0 6.0 2
62 Harrish Kunasegaran, SMK Seri Bintang Selatan 2 19.0 3.00 14.0 10.0 2
63 Joseph Lim, Sekolah Sri Garden 2 17.5 3.50 12.5 7.0 2
64 Andrian Phang, SMK Miharja 2 17.0 2.50 12.5 7.0 2
65 Muhammad Fahmi, SMK Aminuddin Baki 2 16.0 2.00 11.5 4.0 2
66 Kho Weng Chew, Sekolah Sri Garden 1.5 19.5 2.25 13.5 2.5 1
67 Mohamad Annas, SMK Aminuddin Baki 1.5 18.0 1.50 13.0 4.5 0
68 Lim Winson, SMK Aminuddin Baki 1.5 15.5 1.75 11.5 4.5 1
69 Lee Woon Ming, SMK Dato Onn 1 20.0 0.00 14.5 2.0 0
70 Muhamad Faiz Abdullah, SMK Seri Bintang Utara 1 19.0 1.00 13.0 4.0 1
71 Khoo Seng Hon, SM Tsun Jin 1 16.5 1.50 9.5 3.0 1





Lelaki Bawah 18

Place Name Club Score Buch. Berg. M-Buch. Progr. Wins

1 Muhamad Izz, SM Sains Selangor 7 33.5 34.00 24.5 28.0 7
2 Ahmad Azizi, SM Sains Selangor 6 31.5 26.00 23.0 24.0 6
3 Yong Jian Chung Mattew, SMK Seri Bintang Sltn 5.5 33.0 19.75 23.5 24.0 4
4 Ahmad Nabil Fikri, SM Teknik KL 5.5 32.5 25.00 23.0 24.5 4
5 Kok Kar Hiow, SMK Dato Onn 5.5 31.0 23.50 22.0 23.0 4
6 Shawn Quake Zhun Zian, SMK Cochrane 5.5 30.5 20.75 23.0 25.0 5
7 Chong Mun Sing, SMK Dato Onn 5.5 30.5 20.75 21.0 24.0 5
8 Loon Mun Chun, SMK Dato Onn 5.5 30.0 21.25 22.5 20.5 5
9 Chew Yi Pang, SM Tsun Jin 5.5 27.0 21.25 19.0 20.0 5
10 Ahmad Zharif, SM Sains Selangor 5.5 26.0 19.75 19.0 20.5 5
11 Dzul Farid Izmeer, SM Sains Selangor 5 29.5 19.50 20.5 21.0 4
12 Langran M. Loganathan, SMK Dato Lokman 5 28.5 17.50 19.0 18.0 5
13 Chen Chun Xian, SMK Aminuddin Baki 5 27.5 18.00 20.0 21.0 5
14 Mohd Irfan Azri, SM Sains Selangor 5 26.0 15.50 18.0 19.0 5
15 Leong Manwyn, SMK Aminuddin Baki 5 26.0 15.00 17.0 15.0 5
16 Kevin Ho, Sekolah Sri Garden 5 25.5 16.25 17.5 19.0 4
17 Chan Wei Jie, SMK Seri Bintang Utara 5 25.0 18.25 18.5 18.0 4
18 Chan Yik How, SMK Tmn Connaught 5 23.0 15.00 16.0 16.0 5
19 Ezri Azme, SM Sains Alam Shah 4.5 31.0 17.25 22.5 20.5 4
20 Er Weng Ee, SMK Aminuddin Baki 4.5 30.0 17.25 21.5 18.5 4
21 Abdul Rahman Firdaus, SM Sains Alam Shah 4.5 29.5 17.00 21.0 21.5 4
22 Hor Mun Yi, SMK Seri Bintang Selatan 4.5 29.0 18.25 20.0 18.5 4
23 Nio Chi Shen, SMK Dato Onn 4.5 27.5 16.50 20.0 18.5 4
24 Muhamad Qusyairi, SM Sains Selangor 4.5 27.5 15.25 19.0 19.5 4
25 Fakhrul Afiq, SM Teknik KL 4.5 27.5 14.75 21.0 22.0 4
26 Sew Jun Wu, SMK Dato Lokman 4.5 27.0 15.00 19.5 20.5 4
27 Chong Mun Kuen, SMK Dato Onn 4.5 26.5 15.25 20.5 17.5 4
28 Mohamad Nabil, SM Sains Selangor 4.5 26.5 13.25 19.5 19.5 4
29 Khor Wei Wen, SMK St Gabriel 4.5 25.0 14.75 17.5 18.0 4
30 Lee Sheng Rei, SMK Seri Bintang Utara 4.5 24.0 12.75 16.0 15.0 4
31 Teh Seng Heng, SMK Tmn Connaught 4.5 21.5 13.25 15.5 13.0 4
32 Law Mun Keong, SMK Cochrane Perkasa 4 30.5 16.75 22.5 18.0 3
33 Chang Way Hong, SMK Cochrane 4 28.5 14.00 20.5 17.0 4
34 Faris Iskandar, SM Sains Alam Shah 4 28.5 13.00 21.5 18.0 4
35 Ooi Wei Chuan, SM Tsun Jin 4 28.0 14.25 19.5 20.5 3
36 Teh Kean Loong, SMK Seri Bintang Utara 4 28.0 13.50 21.0 16.0 4
37 Muhamad Hariz, SM Sains Alam Shah 4 27.0 12.50 19.0 15.0 4
38 Muhamad Habibudin, SM Sains Alam Shah 4 27.0 11.00 18.0 20.0 4
39 Edwin Tan Jun Yi, SMK Dato Lokman 4 26.5 14.25 20.0 19.0 3
40 Lee Shen Keong, SM Tsun Jin 4 26.0 11.50 18.5 15.0 4
41 Lum Zhun Hoong, SMK Cochrane 4 26.0 11.00 18.5 16.0 4
42 Wong Yeong Sheng, SMK Dato Onn 4 25.0 12.00 18.5 16.0 4
43 Ian Teng Weng Yew, SMK Seri Bintang Utara 4 24.5 13.00 17.0 14.0 3
44 Lim Meng Yang, SMK St Gabriel 4 24.5 11.50 16.5 14.0 3
45 Koh Chu Meng, SMK Seri Bintang Utara 4 24.5 9.00 17.0 18.0 4
46 Sow Chee How, SM Tsun Jin 4 23.5 10.50 18.0 15.0 4
47 Siew Kee Meng, SMK Dato Onn 4 23.5 10.50 17.0 14.0 4
48 Mohamed Adib Azizi, SM Sains Alam Shah 4 20.5 9.50 14.0 12.5 3
49 Muhamad Izrel, SM Sains Selangor 3.5 28.5 13.75 20.5 12.5 2
50 Wong Kean Pong, SMK Cochrane Perkasa 3.5 28.5 11.75 21.5 19.0 3
51 Lee Beng Huat, SMK Dato Lokman 3.5 28.5 11.75 21.0 17.0 3
52 James Goh Si Tat, SMK Cochrane Perkasa 3.5 28.5 11.25 19.0 17.0 3
53 Simmarjit Singh, SMK Seri Bintang Utara 3.5 27.5 11.25 19.5 16.0 3
54 Muhamad Faris, SM Sains Alam Shah 3.5 27.0 13.50 19.5 16.5 3
55 Arshad Ahamed, SMK Aminuddin Baki 3.5 26.0 11.25 18.0 16.0 2
56 Liew Weng Han, SMK CHERAS 3.5 26.0 10.25 18.5 13.5 3
57 Loisvah Zephaniah, SMK Seri Bintang Selatan 3.5 26.0 9.50 19.0 13.5 3
58 Tan Chun Kiat, SMK Dato Onn 3.5 25.5 10.75 18.5 14.5 3
59 Lim Meng Yew, SMK Seri Bintang Selatan 3.5 24.0 8.75 16.5 11.5 3
60 Fan Chuan Song, SMK Dato Lokman 3.5 23.0 10.25 17.5 11.0 3
61 Cheong Wei Hao, SMK Tmn Connaught 3.5 22.5 8.25 16.5 14.5 3
62 Mohamed Mazlan, SMK Aminuddin Baki 3.5 21.5 7.75 15.0 12.5 3
63 Kevin Yong Chun Hong, SMK Seri Bintang Utara 3.5 21.0 9.00 16.0 13.0 2
64 Tan Han Rick, SMK Cochrane Perkasa 3.5 18.0 6.25 12.5 10.0 3
65 Muhamad Azrul Shafiq, SM Sains Alam Shah 3 26.5 10.50 19.0 14.0 3
66 Ho Ker Wei, SM Tsun Jin 3 26.5 8.00 19.0 12.0 3
67 Chok Hong Wai, SMK Miharja 3 26.0 8.50 18.0 15.0 2
68 Irfan Effendi, SMK Dato Lokman 3 25.5 8.50 18.5 15.0 3
69 Sureen Kumar, SMK Miharja 3 24.5 7.25 18.0 12.0 2
70 Chua Jun Lie, SMK Tmn Connaught 3 24.0 8.50 17.5 14.0 3
71 Fawzul Azri, SM Sains Alam Shah 3 24.0 8.25 17.5 11.5 2
72 Marc Devan, SMK Seri Bintang Utara 3 24.0 7.50 16.0 15.0 3
73 Ong Cheng Ken, SMK Seri Bintang Utara 3 23.5 6.25 16.5 8.5 2
74 Leong Cen Yew, SMK Aminuddin Baki 3 23.0 7.00 15.0 13.0 3
75 Muhamad Adham, SM Sains Alam Shah 3 23.0 6.00 16.0 13.0 3
76 Long Keng Yip, SMK CHERAS 3 22.5 8.00 16.5 10.0 2
77 Poon Chun Yau, SMK Tmn Connaught 3 19.5 6.75 13.5 8.5 2
78 Subassh Kandasamy, SMK Seri Bintang Selatan 3 17.5 5.00 13.0 10.0 3
79 Muhamad Shukran, SMK Seri Bintang Utara 3 17.0 5.50 12.5 9.0 3
80 Amirul Adnan, SM Sains Alam Shah 2.5 26.0 7.75 18.5 14.0 2
81 Lee Woon Siong, SMK Dato Onn 2.5 25.5 6.25 18.5 12.0 2
82 Quek Ze Leong, SMK St Gabriel 2.5 24.0 6.75 17.0 11.0 1
83 Wong Yi Kang, SMK Miharja 2.5 23.0 6.00 16.5 8.5 2
84 Siow Wei Ming, SM Tsun Jin 2.5 22.5 5.75 15.5 11.0 2
85 Yong Chin Xian, SMK CHERAS 2.5 22.5 4.25 16.0 9.0 0
86 Kwa Teck Kian, SMK CHERAS 2.5 22.0 7.50 15.5 12.0 1
87 Leong Yew Sun, SMK Cochrane Perkasa 2.5 21.5 6.25 14.5 10.0 2
88 Lah Kah Choong, SMK Tmn Connaught 2.5 21.5 5.75 14.5 12.5 2
89 Muhamad Iylia Danial, SMK Aminuddin Baki 2.5 21.0 2.75 14.5 5.0 1
90 Cheong Yenn Neng, SMK Tmn Connaught 2.5 20.0 5.25 13.5 9.5 2
91 Tan Ping Ning, SMK Tmn Connaught 2.5 18.5 4.50 12.5 10.0 1
92 Tung Weng Wai, SMK CHERAS 2.5 18.0 4.50 12.5 10.0 2
93 Tang Kee Cheong, SMK CHERAS 2.5 18.0 2.75 13.0 6.0 1
94 Kenny Chew Gan Yong, SMK St Gabriel 2 25.0 6.50 18.0 10.0 1
95 Chai Wilson, SMK Cochrane Perkasa 2 24.0 4.50 17.5 9.0 2
96 Amir Ashraf, SMK Seri Bintang Selatan 2 23.0 5.00 16.5 11.0 2
97 Tan Kin Chung, SMK Dato Onn 2 21.0 4.00 14.5 7.0 2
98 Arif, SM Sains Selangor 2 20.5 5.00 15.0 7.0 0
99 Wong Chun Chieh, SMK Dato Onn 2 20.0 3.50 14.5 10.0 2
100 Chen Wei Lim, SMK Aminuddin Baki 2 19.5 2.50 14.5 5.0 2
101 Goh Chee Keat, SMK CHERAS 2 17.5 3.50 12.0 6.5 1
102 Ng Kok Hoo, SMK Dato Onn 2 17.5 3.25 12.0 6.5 1
103 Muhamad Norulakram, SM Sains Alam Shah 2 16.0 4.00 10.5 5.0 2
104 Muhamad Amin, SMK Aminuddin Baki 1.5 22.0 3.50 16.0 5.5 1
105 Muhamad Fathiddin, SM Teknik KL 1.5 21.5 2.25 14.5 6.5 1
106 Andrew Chong Mun Kit, SMK CHERAS 1.5 20.0 2.25 13.0 3.0 0
107 Lee Choon Meng, SMK Cochrane Perkasa 1.5 19.5 2.75 14.0 6.5 1
108 Phan Chee Ken, SMK CHERAS 1.5 19.5 2.75 13.5 5.0 0
109 Yap Chin Yuan, SM Tsun Jin 1.5 18.5 4.00 12.5 8.0 1
110 Lee Chun Leong, SMK Miharja 1.5 17.5 3.25 12.5 4.5 0
111 Chan Sze Chen, SMK Miharja 1.5 15.5 2.50 10.5 3.0 0
112 Liew Kai Sing, SMK CHERAS 1 17.0 1.50 12.0 3.5 0
113 Ho Kim Soon, SMK CHERAS 0.5 24.0 0.50 17.5 0.5 0




Perempuan Bawah 15

Place Name Club Score Buch. Berg. M-Buch. Progr. Wins

1 Olivia Madhavan, SMK Seri Bintang Selatan 7 31.5 31.50 23.5 28.0 7
2 Vanessa Pearl Tay, SMK Perempuan Pudu 6 32.0 25.00 22.5 25.0 6
3 Aqilah Husna, SMK Perempuan Pudu 5 33.5 20.50 24.0 22.0 5
4 Choi Pui Chee, SMK Perempuan Pudu 5 31.5 19.50 22.5 21.0 5
5 Avitra Dhivia Bhrma, SMK Seri Bintang Selatan 5 29.5 18.50 21.0 22.0 5
6 Qistina Johari, Sekolah Sri Garden 5 26.0 17.50 19.0 20.0 5
7 Charanpreet Kaur, SMK Seri Bintang Selatan 4.5 30.0 16.75 21.5 18.5 4
8 Ting Shu Jie, Sekolah Sri Garden 4.5 30.0 16.25 20.0 21.5 4
9 Beverly Lim, Sekolah Sri Garden 4.5 29.5 17.25 21.5 22.5 4
10 Chang Hui San, SMK Seri Bintang Selatan 4.5 28.5 17.25 20.5 17.5 4
11 Evi Hasanaya, SMK Aminuddin Baki 4.5 27.5 16.75 19.5 17.0 4
12 Siti Khadijah, SMK Puterijaya 4.5 24.5 15.00 17.0 15.5 3
13 Jane Teng Oi Wai, SMK Seri Bintang Utara 4.5 21.5 13.50 14.5 16.5 3
14 Azima Millata, SM Sains Selangor 4 31.5 15.00 21.5 19.0 4
15 Durratul Fatini, SM Sains Selangor 4 26.5 12.00 19.0 17.0 4
16 Siah Shin Yi, SMK Tmn Connaught 4 25.5 12.00 18.5 16.0 4
17 Yong Suk Zanne, SMK Perempuan Pudu 4 25.0 7.00 18.0 17.0 3
18 Nurain, SM Sains Selangor 4 22.0 9.00 15.5 14.0 4
19 Vivien Lim Chiau Chiann, SMK Aminuddin Baki 4 21.5 10.00 14.5 16.0 4
20 Megan Chow Wei Wen, SMK Seri Bintang Selatan 4 21.0 10.00 15.0 13.0 4
21 Vanessa Cheong, SMK Seri Bintang Selatan 3.5 28.0 9.25 20.0 13.5 2
22 Esther Teo, SMK Tmn Connaught 3.5 23.5 9.25 16.5 14.5 3
23 Lim Pei Feng, SMK Dato Onn 3.5 22.5 9.25 16.5 12.0 3
24 Liew Wye Theng, SMK Puterijaya 3.5 22.0 10.50 15.5 10.5 2
25 Polly Soon Poh Yee, SMK Puterijaya 3.5 20.0 8.75 14.0 12.0 3
26 Nurul Aainaa, SM Sains Selangor 3 28.5 11.00 20.5 16.0 3
27 Nio Chai Sin, SMK Dato Onn 3 24.5 9.50 17.5 12.0 3
28 Chan Yung Yee, SMK Perempuan Pudu 3 24.5 7.50 17.0 14.0 3
29 Teong Bol Man, SMK Perempuan Pudu 3 23.0 7.50 16.5 11.0 3
30 Uning Arifah, SMK Puterijaya 3 22.0 7.50 16.5 14.0 2
31 Beh Shiuan Yih, SMK Perempuan Pudu 3 21.5 7.50 15.0 8.0 2
32 Angela Hii, Sekolah Sri Garden 2.5 24.5 7.25 18.0 14.0 2
33 Nur Amalina, SM Sains Selangor 2.5 24.0 5.75 17.0 11.0 2
34 Wong Kee Jin, SMK Tmn Connaught 2.5 21.5 5.00 15.0 8.0 0
35 Fong Pei Ling, SMK Puterijaya 2.5 21.5 4.75 14.5 7.5 2
36 Siti Nur Syafiqah, SM Sains Selangor 2.5 21.0 2.50 15.0 8.0 1
37 Syaza Syafiqah, SM Sains Selangor 2 22.5 5.50 17.0 11.0 2
38 Kuan Huey Yee, SMK Puterijaya 2 22.5 5.00 13.5 9.0 2
39 Nur Amira, SMK Perempuan Pudu 2 21.0 2.00 14.5 6.0 1
40 Amirah Nadiah, SMK Aminuddin Baki 2 19.0 4.75 13.0 7.5 1
41 Hazwany Erla Ardela, SM Sains Selangor 2 19.0 3.75 14.0 7.5 1
42 Dana Chan, SMK Seri Bintang Utara 2 19.0 1.50 14.0 6.0 1
43 Loi Wee Woon, SMK Perempuan Pudu 1.5 19.5 1.00 13.0 4.0 0





Perempuan Bawah 18

Place Name Club Score Buch. Berg. M-Buch. Progr. Wins

1 Adeline Gan Li Ling, SMK Seri Bintang Utara 6 33.5 28.00 24.5 27.0 6
2 Lee Joo Hui, Sekolah Sri Garden 6 33.0 27.00 24.0 22.0 6
3 Janet Chan Chooi Po, SMK Aminuddin Baki 6 30.5 25.00 22.0 23.0 6
4 Syazwani, SM Teknik KL 5.5 28.5 21.25 20.0 21.0 5
5 Ng Joo Ling, SMK Aminuddin Baki 5 31.0 20.00 22.0 23.0 5
6 Shrmilita, SMK Perempuan Pudu 5 29.5 17.50 21.0 25.0 5
7 Germaine Lelia Gomes, SMK Perempuan Pudu 5 27.5 16.00 19.5 22.0 5
8 Hani Ismail, SM Sains Selangor 5 24.0 16.50 18.0 16.0 5
9 Eve Law Wen Her, SMK Seri Mutiara 4.5 30.5 16.75 22.0 20.0 4
10 Lee Wan Yee, SMK Perempuan Pudu 4.5 30.0 17.25 21.5 17.5 4
11 Hon Pui Kuan, SMK Aminuddin Baki 4.5 27.5 15.75 19.5 18.0 3
12 Choong Pui Mun, SMK Puterijaya 4.5 24.0 14.25 17.5 17.5 4
13 Lew Yen Hang, SM Tsun Jin 4 29.5 15.50 20.5 18.0 4
14 Amira Syahirah, SMK Aminuddin Baki 4 28.5 14.00 21.0 18.0 4
15 Ruth Teo Yong Xin, SMK Tmn Connaught 4 28.5 12.50 20.5 20.0 4
16 Chou Jin Shyan, SMK Perempuan Pudu 4 28.0 13.50 20.0 16.0 3
17 Liow Boon Yee, SMK Dato Onn 4 25.5 13.75 18.0 16.0 3
18 Lim Pui San, SMK Dato Onn 4 24.0 12.00 16.5 13.0 4
19 Crystal Lim, SMK Seri Bintang Selatan 4 23.5 11.50 16.0 15.0 3
20 Amanda Lew Chien Ai, SMK Seri Bintang Selatan 4 22.0 11.75 16.0 16.0 2
21 Tan Li Shen, SMK Perempuan Pudu 4 20.5 10.50 14.0 12.0 4
22 Ng Yun Pei, SMK Puterijaya 3.5 29.5 14.00 21.0 15.0 2
23 Nurul Ain, SM Teknik KL 3.5 28.5 12.00 20.5 16.5 3
24 Ho Wai Ling, SMK Cheras 3.5 23.0 8.75 16.0 13.0 2
25 Kho Elaine, SMK Cheras 3.5 22.5 5.75 15.0 8.5 2
26 Chia Li Wey, SMK Puterijaya 3.5 21.0 9.25 14.5 12.5 3
27 Aiza Hazima, SM Sains Selangor 3.5 21.0 9.00 15.0 9.5 3
28 Nur Hakimah, SM Sains Selangor 3.5 20.5 8.75 15.0 12.0 2
29 Anith Khairunnisa, SM Sains Selangor 3 28.0 10.50 20.5 14.0 3
30 Amuthashalini, SM Sains Selangor 3 26.0 7.00 18.5 15.0 3
31 Farah Hanna, SMK Aminuddin Baki 3 25.5 7.00 18.0 17.0 3
32 Wong Pui San, SMK Miharja 3 25.0 5.00 17.0 9.0 1
33 Lee Wei Ning, SMK Miharja 3 22.5 8.50 15.0 10.0 2
34 Farah Syafiqah, SM Sains Selangor 3 19.5 7.00 14.0 10.5 2
35 Nurul Aysha, SM Teknik KL 2.5 26.0 3.25 19.0 9.5 1
36 Siti Farhani, SM Sains Selangor 2.5 23.5 7.50 16.5 10.5 1
37 Nurul Qistina, SM Teknik KL 2.5 22.5 7.25 15.5 10.5 1
38 Loon Mun Yee, SMK Dato Onn 2.5 22.5 7.00 17.0 9.5 1
39 Shirly Low Suk Yee, SMK Dato Onn 2.5 22.5 6.25 15.5 13.5 2
40 Kalai Rohini, SM Sains Selangor 2.5 22.5 3.25 16.5 10.5 1
41 Nadhiera, SM Teknik KL 2.5 22.0 6.50 15.5 12.0 2
42 Shee Wein Sum, SMK Cochrane Perkasa 2.5 20.5 6.75 15.0 10.0 1
43 Fatimah, SM Teknik KL 2.5 20.5 5.50 14.0 9.0 1
44 Ma Ke Xin, SMK Dato Onn 2.5 20.0 7.00 14.0 8.0 1
45 Yun Ang Qian, SMK Perempuan Pudu 2 21.0 2.50 15.5 9.5 0
46 Wong Pui Teng, SMK Miharja 2 20.5 2.25 14.5 8.0 0
47 Rabbiatul Addawiyah, SMK Aminuddin Baki 2 20.5 2.00 13.5 7.0 0
48 Efnadia Hadef, SM Sains Selangor 2 19.0 5.50 13.5 7.5 0
49 Farah Amira, SMK AMINUDDIN BAKI 2 15.5 4.25 10.5 6.5 0

2 comments:

Anonymous said...

Under 12 results for Pudu zone takde ke?

Anonymous said...

smk (P) pudu rockz mayn!!