KEPUTUSAN RASMI 1st PEARL POINT KL JUNIOR CHESS CHAMPIONSHIP 2009
Individu U-9 Boys
Final Ranking
Rank Name Pts BH. SB. BH. Fide
1 Danish Hamzah Al-Hadi 6 23½ 23.50 15½ 21
2 Wong Zi Quan 5 25 20.00 17 17
3 Tan Yong Zhao 5 24 18.00 16 19
4 Jagathees 5 19½ 14.50 12½ 15
5 Nicholas Francis Christian 4½ 21 13.25 12½ 18
6 Hemant Sathish 4 21½ 13.00 14 14
7 Cheah Eason 4 21½ 10.50 14 17
8 Lum Sun Yuan 4 21 12.00 14 14
9 Lim Jun Hong 4 20 11.00 13 15
10 Fahad Ijal bin Nizam 4 18½ 9.50 12½ 11
11 Johnathan Ananda Leong 4 17½ 10.00 10½ 12
12 GURUGOW THAMULAGANATHAN 4 17½ 9.50 10 11
13 Kabir Singh Ajeet Singh 3½ 21½ 10.25 14½ 15
14 Wilson Wong 3½ 16½ 8.25 10½ 13
15 Amierullah Iqram bin Ismail 3 20½ 7.00 14½ 15
16 Kuhan Kovalan 3 20½ 6.00 13½ 12
17 Kiven Henry 3 19½ 8.50 13 13
18 Alex Choy Jun Khye 3 19 6.00 13 7
19 Chiew Kein Yuen 3 18½ 5.50 11½ 12
20 Hafiz b. Maznan 3 18 5.00 12 12
21 INDERJEET SINGH A/L MUNJEET SING3 17½ 7.50 11½ 10
22 Sean Ho See Jian 3 16 6.50 10½ 9
23 Chew Zhi Xuan 3 15 4.00 9½ 8
24 Dominic Long 3 13 5.00 9 9
25 Nicholas Chin Guan Liong 3 11½ 4.50 7½ 6
26 JARON 2½ 22 7.75 15½ 8
27 Tan Jack Kang 2 19½ 7.00 13 10
28 Edward Tan 2 19½ 5.00 12½ 7
29 Chew Zhi Qi 2 19 4.00 13 9
30 Dallas Yap Ehin 2 18½ 4.00 13½ 10
31 Lee Zheng Xuan 2 18 3.00 12 10
32 Chu Jian Zhen 2 15½ 2.00 10½ 8
33 Kieran Tan Ze Ren 2 10 2.00 6 4
34 Muhammad Afiq Damal 1½ 16 1.50 11 2½
35 Ikhlas Ahmad bin Sharol Lail 1½ 14 3.25 9½ 5½
36 Goh Yu Shem 1 15½ 2.50 10½ 6
37 Phileas Mah Tze Jien 1 15 2.00 10 4
38 Samson Lai 1 12½ 1.00 8½ 1
39 Muhammad Faqih Aminuddin 0 16 0.00 12 0
40 Amier Hamzah Zuhri 0 15½ 0.00 11½ 0
Individu U-9 Girls
Final Ranking
Rank Name Pts BH. SB. BH. Fide
1 Nithya Lakshmi 6 21 21.00 13 21
2 Maisarrah Noorakbar 5 20 14.00 13 18
3 Tan Wei Ting 4 20½ 9.50 14 15
4 Davithra a/p Avadiar 3 24 9.00 15 13
5 Mok Shu Zing 3 21½ 7.50 14 11
6 Sasithra a/p Avadiar 3 16½ 6.50 12 10
7 Chin Siew Mei 3 16½ 5.50 10½ 10
8 Low Wen Jun 3 16 3.00 9½ 9
9 Chong Hui Lim 3 15 3.00 8½ 7
10 Lum Ting Fang 1½ 13½ 1.25 10 5
11 Chang Jia Wen 1 16 0.50 10½ 4
12 Alya Batrisya bt. J. Radzi ½ 15½ 0.75 10½ 3
13 Darshika Thiyagarajan 0 18 0.00 12 0
Nur Faqihah Aminuddin 0 18 0.00 12 0
Individu U-11 Boys
Final Ranking
Rank Name Pts BH. SB. BH. Fide
1 Aziz Farhan Noorakbar 6 23½ 23.50 17 21
2 Mohd Faizal Roslan 5 26 20.00 17½ 20
3 Mubin b Nor Azmi 5 25 19.00 16 19
4 Ding Tze How 5 20 15.00 13 19
5 Subramaniam 5 19½ 15.00 13 17
6 Hew Wei Chen 4½ 23 16.25 15½ 17
7 Viknesh 4½ 21 14.25 13½ 14½
8 Tin Jun Hao 4½ 19½ 13.75 13½ 16
9 Harleiff b Haniff 4 25 14.00 17 17
10 Darrel Yap Egin 4 22 12.00 15 16
11 Chew Esheng 4 21½ 12.00 12½ 14
12 Monish Karthik 4 21 11.00 14 14
13 Jack Tan 4 20½ 10.50 12½ 14
14 Chong Wui Foong 4 19 10.00 12 16
15 Sooi Ching Wei 4 18 9.50 11 12
16 Lee Jun Yi 3½ 22 10.75 15 12½
17 Lu Huang 3½ 21½ 10.75 15 13
18 Ethan Wong Hsien Aun 3½ 21½ 10.25 15½ 13
19 Aiman Kamal 3½ 18½ 7.75 12 12
20 Mok Khye Zen 3 21 7.00 14½ 12
21 Lakshay Arora 3 19 7.00 13 11
22 Joel Choi Ngai Yeong 3 19 6.00 12½ 10
23 Jayethisan 3 18½ 6.00 12 10
24 Marc Loo Yang Quan 3 18 7.00 12 10
25 Raveen 3 18 6.00 12 12
26 Chang Chye Yan 3 17 6.00 10½ 9
27 Tan Scott 3 17 6.00 10 8
28 Nabeel Kamarul Bahren 3 16 7.00 10 8
29 Seow Homan 3 15½ 6.50 10 10
30 Anthony Sebastian 3 15½ 6.00 11 7
31 Muhammad Najib 2½ 19 6.25 13 11
32 Tan Tze Hans 2½ 17½ 5.00 12½ 8½
33 Faris b. Maznan 2½ 17½ 4.75 11½ 9½
34 Dexter Yap Ewin 2 19 3.50 13 9
35 Kulendran Kandasamy 2 18½ 3.50 13 9
36 Thamesh Kumar 2 17 4.00 11 7
37 Wong Wai Loon 2 16½ 3.50 12 7
38 Wong Jun Ming 2 16 2.50 11 11
39 Cheong Peng Sam 2 16 1.50 10½ 4
40 Maalvin Singh 2 15½ 3.00 10 5
41 Ishaal Adrian 2 14 2.50 10 7
42 Premjeet Singh a/l Munjeet Singh 2 13½ 2.00 9½ 6
43 Chew Siew Bin 1½ 17½ 2.75 10 5½
44 Thinesh Charles 1½ 11 1.25 7½ 6½
45 Lim Keng Keat 1½ 9½ 1.75 7 4½
46 Norvyn Tan Weng Zhen 1 16 1.50 11 3
47 Shasidharan Kannan 1 13 1.50 8½ 6
48 Chang Yeu Wen ½ 12 0.75 8 2½
49 Chu Jian Zhen 0 20 0.00 12 0
50 Ishad Adrian 0 19 0.00 12 0
51 Alif Afandy b. A. Rahman Mazlan 0 15 0.00 11 0
Individu U-11 Girls
Final Ranking
Rank Name Pts BH. SB. BH. Fide
1 Tan Li Ting 6 20½ 20.50 14 21
2 Nurul Aina Akma bt. Rohizan 5 23 17.00 14 19
3 Camilia Johari 5 20½ 14.50 13 18
4 Wong Zi Qi 4 22½ 12.50 15½ 16
5 Ainur Nadhirah bt. Zulkefli 4 20½ 9.50 14 14
6 Yap Ying Hui 4 18 9.00 10½ 15
7 Shuruthi a/p Ganesan 4 14½ 7.50 9 12
8 Varshna a/p Dhamodaran MAS 3½ 16½ 8.25 11 12
9 Alakathiki Ulanganathan 3 24½ 10.50 16½ 14
10 Chua Yee Ler 3 23 9.00 15½ 13
11 Pavetra a/p Avadiar 3 18½ 6.50 11½ 11
12 Sree Sudashni Naidu 3 17 6.00 11½ 11
13 Irisya Adam 3 15 4.00 9½ 8
14 Goh Yu Shaine 2½ 20 6.50 13 10½
15 Eimaan Aisya bt Ahmad Mustaffa 2½ 16 5.75 11 7½
16 Ashwiney Henry 2½ 14½ 4.50 10½ 8
17 Wan Shiao Don 2½ 14 4.25 10½ 6½
18 Elisya Hanna bt Ahmad Mustaffa 2 19 3.50 12½ 3
19 Nurina Iman bt. Nizam 2 17 4.50 11½ 7½
20 Chew Zhi Jing 1½ 21 3.50 13 7
21 Koh Phey Faye 1 16 3.00 10½ 3
22 Subiksha Shankar 0 18 0.00 12 0
23 Stacey Teo Wing Ning 0 15 0.00 10½ 0
KL JUNIOR U-13 Boys
Final Ranking
Rank Name Pts BH. SB. BH. Fide
1 Tan Jun Feng KL 6 22 22.00 16 21
2 JEFFREY TAN SOON KEAT 5 22½ 18.00 15 17
3 Tan Ri Hong 4½ 23½ 15.25 15½ 17½
4 TAN WEI HAO 4½ 23 15.00 16 18
5 Roshan Singh Ajeet Singh KDU Sel 4½ 22 13.75 15 17½
6 LEE TING YAN 4½ 20½ 14.75 13½ 14½
7 Daniel Iskandar 4½ 20½ 13.75 14 17½
8 Lee Yong Quan KL 4 22 13.50 14½ 15½
9 CHONG YAN MING 4 21½ 13.50 13½ 13
10 LEE JIE HONG 4 19½ 11.00 12½ 13
11 Mirnash Chandran 4 18½ 10.00 12½ 15
12 R. Tharun Sharma 4 17½ 9.50 10½ 10
13 KUNG KAH HENG 4 14½ 6.50 10 13
14 GABRIEL SOONG MUN HEY 3½ 24 11.50 15 14½
15 Shaun Sik Kuan Ming KDU Sel 3½ 21½ 12.25 15 13½
16 WONG ZHEN YAU 3½ 21½ 9.25 13½ 13½
17 Suniil A/L Kali Vanan 3½ 20 10.75 14 13½
18 DEON LOW DI AN 3½ 19½ 8.75 13 13½
19 Wo Chang Xi 3 21½ 8.50 14½ 14
20 Yap Wan Lin 3 21 7.50 14 12
21 Lucas Mathew Dutton 3 18½ 8.00 13½ 12
22 Tan Kien Yin KL 3 18½ 8.00 12½ 10
23 CJ HARIHARAN MENON 3 18 8.00 12 10
24 WONG ZI HAU 3 18 5.00 12 13
25 Nikk bin Johari KL 3 17½ 5.50 12 8
26 LEE WING SIONG 3 15 5.00 10 8
27 Vinton Wong Hsien Loong Sel 3 15 4.50 9½ 11
28 Nadeem bin Kamarul Bahreen KL 3 13½ 3.00 9½ 7
29 LEE WING KIAT 2½ 19½ 5.25 13 8½
30 PANG WERN PING 2½ 15 3.75 10 8½
31 TRISTEN JON SHANKER DUTTA 2½ 12½ 2.75 7½ 5
32 Julian Yuen (KL) 2 17½ 3.50 12 6
33 LANKESMETRA 2 17 3.00 11½ 5
34 SIM SOON WEN 2 15 4.00 10½ 7
35 Tan Li Wen 2 15 3.00 10½ 8
36 OOI YI JACK 2 14½ 3.00 9½ 7
37 Wan Mohd Afiq 2 11½ 1.00 8 3
38 Wong Wai Kit (KL) 2 11½ 1.00 7½ 5
39 Iskandar Danial Adam 1½ 20 3.25 12 6
40 DHEVEENDRA KRISHNA KUMAR 1 18 2.00 11½ 6
41 Daneal Atheal b. J. Radzi KL 1 15½ 0.00 11 5
42 Imtiaz Ahmad 1 14 2.00 9 5
43 DIGJAY DAS 1 12 0.00 9 1
44 SUDHEENDRA KUSUME 0 13 0.00 8 0
KL JUNIOR U-13 Girls
Final Ranking
Rank Name Pts BH. SB. BH. Fide
1 Pavitranayagi KL 5 19½ 15.00 14 15
2 Laila Husna Sahadi Kelantan 4½ 22½ 16.25 14½ 17
3 CHEW EEWEN 4½ 20½ 14.25 14 15
4 Veronica Shalini KL 4 21 11.50 16 18
5 SREE LAVINYA NAIDU 4 19½ 10.50 13½ 16
6 Musfirah Nor Azmi 3 19½ 6.00 13½ 12
7 Natasha Kavina Sundra Rajoo 3 18½ 8.00 12 11
8 WAN FARAHIN BT AHMAD FAHMY 3 18½ 7.00 12 11
9 Goh Xin Yen 3 17 5.00 12½ 6
10 Ryhana bt. Roslan KL 3 15 4.00 10 8
11 SITI NADIA QARMILA BT NAZRI 2 15½ 2.00 11 7
12 ANUSHA 2 13 1.00 9 6
13 Tan Louise 1 17 0.00 12 5
14 Manesha Thiyagarajan 0 15 0.00 10 0
KL JUNIOR U-15 Open
Final Ranking
Rank Name Pts BH. SB. BH. Fide
1 Wong Jianwen KL 5½ 18½ 17.50 12½ 20½
2 Joshua Teo Ing-Ze (KL) 5 21½ 16.00 15 18
3 Latifah Kaisyah KL 4½ 18½ 12.50 12 15½
4 ANDREW SOONG LUC YANG 4 22 13.75 14½ 15
5 Lim Chin Shen KL 4 22 13.25 14 14
6 Wo Chang Le KL 4 20 10.00 13½ 16
7 TEH KAI WEN AUT 4 19½ 13.50 12½ 13
8 KUNG SOON HENG AUT 3½ 21 8.25 14 13½
9 CLARYBELLE LOI ZER LYN 3½ 12½ 5.25 7½ 9½
10 YAP SENG FEI AUT 3 21½ 5.00 14 13
11 DHANUSYA CHANDRAN 3 18½ 8.00 12½ 10
12 NAREN AUT 3 18 8.00 12½ 12
13 Muhammad Aimram b.Jamil KL 3 15½ 6.50 10½ 12
14 SUBHAN DJUPRI 3 15½ 5.00 10½ 9
15 AHMAD ADLU MUHAIMIN 3 14½ 5.00 9½ 8
16 AHMAD FITRI 2½ 20 6.75 13½ 11½
17 Lee Jia Yi 2 18 2.00 11½ 9
18 Abiramy a/p Subramaniam 2 17½ 5.00 10½ 7
19 KHAIRUL MOHD AKMAL 2 14½ 2.00 9 4
20 ARVIND VIJAY MICHAEL 1½ 19 1.75 12½ 7½
21 BHIROM SUGHONTHABHIROM A/P SUBRA 1 17½ 1.00 11½ 4
22 Loong Joon Zhuan Audrick (KL) 1 14½ 1.50 9½ 1
23 ASHSWIN SHANKAR 0 18 0.00 12 0
24 VENKAT MUKUNDAN 0 16½ 0.00 12 0
25 Wan Muhamad Afiq b. Wan Azmi KL 0 16 0.00 12 0
KL JUNIOR U-20 Open
Final Ranking
Rank Name Pts BH. SB. BH. Fide
1 Tan Ken Wei KL 5½ 22 19.75 14½ 20
2 SUMANT SUBRAMANIAM 5 22 16.50 14 18
3 Nurizzudin Afendi Norazman 4½ 22½ 15.75 14½ 15½
4 Ahmad Yusri Sahadi Kelantan 4½ 14½ 9.25 9½ 13
5 Khairul Hafiz 4 19½ 9.00 13½ 16
6 Renitha Narayanan Johor 3½ 22½ 9.75 15½ 14½
7 Muhammad Effendi b. Ismail KL 3½ 19 8.25 12½ 13½
8 Olivia Madhavan (KL) 3 20½ 7.00 14 13
9 AHMAD ZULHILMI BIN SAHADI 3 19 9.50 12 10
10 Nurul Ain bt. Ishak 3 18½ 7.00 12½ 11
11 Chin Siew Teng KL 3 18 5.00 12 8
12 Kevin Ho 3 17 6.50 11½ 11
13 Loong Joon Lim Oscar (KL) 3 13½ 5.00 10 8
14 Latifah Syamimi 2½ 21½ 6.75 13½ 11½
15 Lee Jen Wen 2 17 5.50 11 7
16 Premkumar a/l Muniyan 2 17 3.50 12 8
17 AHMAD ZULHELMI BIN MD SUHAIMI 1 18 3.00 12 3
18 Amirul Rahman Anoiar Selangor 1 16½ 0.00 12 3
19 Mohd Khairul Anuar b. Asharruddi 0 20 0.00 12 0
20 Chew Zhi Jing 0 18 0.00 12 0
21 Mohd Izaldin b. Mohd Isa 0 17½ 0.00 12 0
1 comment:
Any of you know about have hallatosis breath because of old rotten teeth? I bet you do that's why don't want people seeing you in person. lol looking for hookers and cash because you need veneers. anyway, i'm not selling anything or anything but i do want to encourage everyone to look up veneers. google it or find it somewher or ask your dentist. it is the freaking best thing the world.
all that tasty candy that those rich guys at mars got you betrayed you and got you and your mama running around looking like the wicked witches and wizards of the west.
You go to the denstist and get a cleaning but what the hell is that going to do? You've got caved in teeth, appalachan mountain teeth, rocky mountain teeth, and general crackhead related teeth.
It's rough on you I know but it's true. I used to be the same way. I did happen to spend a couple g's on some veneers in atlanta ga (google it if you're not from the US). Now I do bust out a clean smile on every occasion i meet a face, in abstract to the past where it's hide the smile! But anyway some of you might definitely need to undergo such a process.
I would look at it this way too, it's a great way to continue the veneer industry and make sure we have motivated dentists to come up with new innovative ways to fix our teeth. veneers is a big step over gold and silver teeth replacements which are gaudy and look crazy.
[url="http://veneers.yolasite.com/"]atlanta porcelain veneers[/url]
Post a Comment