1 | Madjidov Jasur | 2237 | UZB | 47s1 | 18w1 | 6s1 | 8w1 | 11s½ | 5w1 | 4w½ | 3s½ | 6,5 | 43,0 | 34,25 | 32,5 | |
2 | Foo Chee Kin | 0 | MAS | 5w1 | 41s1 | 14s1 | 4w0 | 6s½ | 8w1 | 17s1 | 11w1 | 6,5 | 41,0 | 32,00 | 29,0 | |
3 | Ahmad Morsin | 1970 | MAS | 29w1 | 15s½ | 36w1 | 35s1 | 4s½ | 12w1 | 11s1 | 1w½ | 6,5 | 38,0 | 29,50 | 30,0 | |
4 | Kueh Yan Chew | 1977 | MAS | 48s1 | 16w1 | 23s1 | 2s1 | 3w½ | 11w½ | 1s½ | 7s½ | 6,0 | 42,0 | 30,00 | 31,0 | |
5 | Reduan Japeri | 1876 | MAS | 2s0 | 54w1 | 21s1 | 16w1 | 17s1 | 1s0 | 15w1 | 12w1 | 6,0 | 37,5 | 24,50 | 25,0 | |
6 | Mat Isa Shamsuddin | 1662 | MAS | 43w1 | 27s1 | 1w0 | 40s1 | 2w½ | 15s½ | 16w1 | 13w1 | 6,0 | 37,0 | 25,00 | 26,5 | |
7 | Machin Henry | 1699 | MAS | 55s1 | 30w1 | 11s0 | 25w1 | 26s1 | 13w½ | 22s1 | 4w½ | 6,0 | 34,5 | 24,00 | 28,0 | |
8 | Hussain Mohd Nasir | 1791 | MAS | 56w1 | 12s1 | 17w1 | 1s0 | 15w½ | 2s0 | 25w1 | 24s1 | 5,5 | 37,5 | 22,25 | 26,0 | |
9 | CM | Amier Hamzah B Mohd Zuhri | 1743 | MAS | 21s1 | 28w1 | 26s1 | 11w0 | 12s0 | 25w½ | 35s1 | 20w1 | 5,5 | 34,5 | 22,25 | 25,5 |
10 | Lim Kian Hwa | 1959 | MAS | 37s1 | 26w0 | 35s0 | 33w1 | 28s1 | 19w½ | 31s1 | 22w1 | 5,5 | 31,5 | 21,75 | 21,5 | |
11 | Abang Mohd Reduan | 2087 | MAS | 52w1 | 19s1 | 7w1 | 9s1 | 1w½ | 4s½ | 3w0 | 2s0 | 5,0 | 43,5 | 24,25 | 29,5 | |
12 | Abg Shamsudin Abang Nazrin | 0 | MAS | 51s1 | 8w0 | 33s1 | 23w1 | 9w1 | 3s0 | 18w1 | 5s0 | 5,0 | 39,0 | 21,00 | 25,0 | |
13 | Rosli Ahmad Afiq Afyfy | 1914 | MAS | 36w½ | 34s1 | 15w½ | 18s½ | 35w1 | 7s½ | 19w1 | 6s0 | 5,0 | 36,5 | 21,25 | 24,0 |
Monday, December 20, 2010
Sarawak Open 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment