Friday, February 13, 2009

KEPUTUSAN PENUH MSSMKL ZON SENTUL LELAKI MENENGAH......

     

Pertandingan Catur MSSMKL Zon Sentul L15 2009

L15 Standings

Place Name                 Feder Rtg Loc  Score Buch. Berg. M-Buch. Progr. Wins

1 WONG JIANWEN, Wesl 1700 6.5 33.0 30.00 25.0 27.5 6
2-5 LIM CHIN SHEN, KpgB 1200 6 33.5 27.00 25.0 26.0 6
WO CHANG XI, KpgB 6 31.0 25.00 22.5 24.0 6
CHIA YOON WEI, KpgB 1100 6 29.5 24.25 20.0 25.0 5
DEON LOW DI AN, PCHw 6 28.5 22.00 21.0 24.0 6
6-14 LEE YONG QUAN, KpgB 5 33.5 21.50 24.5 22.0 5
LEOW IAN HAN, Wesl 5 33.5 21.00 23.5 20.0 5
MUHSIN ARIFI, SegJ 5 32.0 20.00 24.0 24.0 5
KOK HOU YIN, KpgB 1600 5 29.5 18.50 21.5 21.0 5
YAP CHUN FAT, KpgB 5 27.5 17.50 20.5 20.0 5
HEIW KHAI ANN, PCHw 5 27.0 18.00 19.0 19.0 5
NG KOK SOON, Abd 5 26.5 17.00 18.0 20.5 4
THAN KOK CHEN, KpgB 5 26.0 17.00 18.5 21.0 5
SUBHAN JUPRI, SegJ 5 22.5 16.00 16.5 17.0 5
15-21 MUHD SHAMIM, SegJ 4.5 30.0 17.75 22.0 20.0 4
YAP SENG FEI, KpgB 1500 4.5 29.5 17.75 21.5 19.0 4
WO CHIANG LE, KpgB 1300 4.5 29.0 17.25 20.5 18.0 4
NEO XUE WEI, Wesl 4.5 26.0 13.25 18.0 17.0 4
YAP CHUNG YIT, TBM 4.5 25.5 15.00 17.5 17.0 4
NG SHYUE JER, Menj 4.5 25.0 11.75 18.5 19.0 4
LEE JING YONG, SMKJ 4.5 24.0 12.75 17.0 18.0 4
22-38 ANANDA MOHAN, Wesl 4 34.0 17.50 24.0 22.0 4
MUHD AIZAT, SMAK 4 30.0 14.50 21.0 19.0 4
YAP JIA HUI, SMKJ 4 29.5 14.00 21.5 19.0 4
SARESH, TBM 1400 4 29.5 14.00 20.5 19.0 4
TAN WEI JIAN, KpgB 4 28.0 14.50 20.5 17.0 4
NIKK B JOHARI LOW, Wesl 4 28.0 13.50 20.0 18.5 3
M ZAHIRUL SUFI, Ali 4 27.0 12.00 18.0 14.0 4
WOO CHUN KIT, SMKJ 4 26.5 12.50 19.5 16.0 4
VINCENT ROSS, Kiar 4 26.0 14.00 18.0 16.0 4
M.FAJRUL SOLIHIEN, Kiar 4 26.0 13.00 18.0 16.0 4
M.FARIZ B MOHD, BBS 4 25.5 12.00 18.5 16.0 4
M.NAZRUL NAJHAN, SegJ 4 25.0 11.75 16.5 12.5 3
SHARMAN RAO, LASS 4 25.0 11.00 18.0 17.0 4
M. NAJIB B A.MALEK, SegJ 4 25.0 10.50 16.5 13.0 4
M AMIRIKRAM, SMAK 4 24.0 11.50 17.0 14.0 4
M NOR ILHAM, SMAK 4 22.5 10.50 15.5 13.0 3
AMIRUL RASHDEAN, Kiar 4 20.5 9.00 15.0 12.0 4
39-44 SOH WEI HAO, LASS 3.5 25.0 9.75 17.5 16.0 3
TOON KA POO, TBM 3.5 24.5 10.00 18.0 16.0 3
M AMIRUL AIZAD, Kiar 3.5 24.5 8.75 17.5 13.0 3
LOW SHENG LOONG, Abd 3.5 24.0 10.25 17.5 14.0 3
TEH CHEE KIAT, Menj 3.5 21.0 8.75 14.0 11.5 2
MUHD.ALIFF, BBS 3.5 19.5 7.75 13.5 9.5 3
45-61 NELSON ONG Y C, SinB 3 28.0 9.00 19.0 14.0 3
W.AHMAD FAUZAN, BBS 3 27.5 9.50 20.0 15.0 3
M.FADZLI, Ali 3 27.0 9.50 19.5 14.0 3
TAN MAN TIEM, Abd 3 26.5 10.50 18.5 13.0 3
ZAL HELMI A.HAMID, SMAK 3 26.5 9.00 18.5 15.5 2
BRANDON KWONG TEH, Wesl 3 23.5 8.50 16.5 10.0 2
EUGENE TEE QIAN, Kiar 3 23.5 7.75 16.5 13.5 2
AHMAD NASIF, SegJ 3 23.5 7.50 17.5 13.0 3
HO YANG BING, Menj 3 23.5 7.50 16.5 11.0 3
AW WEING HONG, SinB 3 22.5 7.25 17.0 11.0 2
M FATHI ALJUWAINI, Menj 3 22.0 6.50 15.5 9.0 3
GOH SOON HOCK, Menj 3 21.5 7.25 15.5 13.0 2
AHMAD ZUHAIRI, SegJ 3 20.5 7.00 14.0 10.0 2
SYED AHMAD HASIF, SegJ 3 20.0 6.00 15.5 11.0 3
HASSANUL IQBAL, SMAK 3 20.0 4.00 14.0 11.0 3
AMIRUL FAIZ, Kiar 3 19.5 5.00 14.5 11.0 3
M AZWAN RASMARI, Ali 3 18.5 6.00 13.0 9.0 3
62-66 JOEL WONG XIE ZHE, SMKJ 2.5 27.5 9.75 18.5 13.0 2
LIM CHUN HAN, SinB 2.5 24.0 7.00 17.0 10.0 1
DHEEREJ SHARMA, BBS 2.5 23.5 5.75 16.5 10.5 2
R.SHARVEEN RAJ, TBM 2.5 23.0 5.50 16.0 10.5 2
ADAM THIVYARAJ, SinB 2.5 20.0 4.25 14.5 9.5 2
67-78 LOW WEI KENT, Abd 2 29.5 7.00 20.0 12.0 2
LIM HAN KHUN, SinB 2 23.5 4.00 16.5 10.0 2
M.MUBARAK PAHROL, Menj 2 21.0 4.00 13.0 7.5 1
M. AMIRUL HAFIZ, SMAK 2 20.5 5.00 15.0 10.0 1
M.EIDULFITRI, MBBS 2 20.0 3.50 14.0 5.5 1
ANANTHAA KIRSHNA, MBBS 2 19.5 2.00 13.5 5.0 2
THEVA VASNU, TBM 2 19.0 3.00 14.0 6.0 2
BOO JIA JUN, SinB 2 19.0 3.00 13.5 8.0 1
CHOONG SHAI HO, SinB 2 18.5 2.50 14.0 6.5 1
SEE THO ZHENG FENG, SinB 2 16.5 2.50 12.0 5.5 1
MOO YEN SHIR, SinB 2 15.5 3.00 11.5 6.5 1
PATUDEVA VASHNU, TBM 2 14.0 1.50 10.5 5.0 2
79-81 OLIVER TE, SinB 1 20.0 1.25 13.5 1.5 0
MUHD HAFIZI, BBS 1 16.5 0.50 12.0 2.0 1
M.ZULKARNAIN, Ali 1 16.5 0.50 11.5 6.0 1
82 CHANG XIANG FOO, SinB 0.5 14.5 0.50 9.0 0.5 0

Pertandingan Catur MSSMKL Zon Sentul L 18 2009

L18 Standings

Place Name                   Feder Rtg Loc  Score Buch. Berg. M-Buch. Progr. Wins

1 CHAI CHIN WEN, SMKJ 6 33.0 27.50 24.0 25.0 5
2-10 M KHAIRUL HAFIZ, SegJ 1700 5.5 34.0 25.50 24.5 24.5 5
LIM KAI YUAN, TBM 1500 5.5 32.5 23.75 26.0 25.5 5
KHOO TEIK SEAM, Wesl 5.5 32.0 24.00 24.0 23.0 4
LEE KOK KEONG, SMKJ 5.5 31.0 23.00 23.0 23.5 4
CHAI CHIN WU, SMKJ 5.5 31.0 22.75 22.5 23.5 5
LEE JER SHIN, PCHw 5.5 29.0 21.25 20.5 24.5 4
LIM KOK WEE, Wesl 5.5 28.5 20.25 21.0 21.5 5
CHOO JEN BHIN, KpgB 5.5 27.0 18.75 19.5 24.5 5
KABILAN a/l SAMBATH, LASS 5.5 24.0 19.25 17.0 20.5 5
11-19 JOEY KHOO HWAI JOO, Wesl 5 31.5 20.50 22.5 20.0 5
AHMAD FITRI, SegJ 5 31.0 20.50 22.0 21.0 5
GAN KOK JIN, Wesl 5 31.0 20.00 22.0 20.0 5
HEN ZHI QIAN, PCHw 5 28.5 19.00 20.0 20.0 5
KOH ZHUAN KHYE, KpgB 5 28.0 19.00 19.5 18.0 5
SYAZMEER, SegJ 5 28.0 18.75 20.0 18.5 4
THAN KOK KUAN, TBM 5 25.5 15.50 18.0 20.0 4
KOW YU YANG, TBM 5 24.5 16.50 17.5 18.0 5
HO KAM HOONG, ABD 5 24.0 14.00 17.0 21.0 5
20-24 CHONG GENG CHENG, KpgB 1200 4.5 33.5 20.00 25.0 22.0 3
LIEW SAN YAP, Wesl 4.5 30.0 17.00 22.0 17.5 4
HAFFIZON B TAHIR, BBS 4.5 28.0 15.75 20.0 18.0 4
LIM CHI MUN, DIY 4.5 28.0 14.50 20.0 18.0 4
CHIN JIA WEOI, SMKJ 4.5 27.0 15.75 18.5 18.0 4
25-39 CHOO JEN MING, KpgB 1300 4 31.0 15.00 22.5 20.0 4
NG JUN WEI, PCHw 4 30.0 14.50 22.5 19.0 4
MUHD. AMMAR, SegJ 4 29.5 14.00 21.0 19.0 4
M.ALIF SHERWANI, Segb 4 28.0 12.00 20.0 15.0 4
CHAN WEI NICK, KpgB 4 27.5 14.25 19.5 18.0 3
KAMAL DAVE SINGH, LASS 4 27.5 11.50 20.0 18.0 4
ONG KOK KUAN, Wesl 4 26.5 12.50 19.0 14.0 4
M ATHIR THAQIF, SegJ 4 26.5 12.00 18.5 16.0 4
PATRICK CHONG, KpgB 4 26.0 13.00 18.0 12.0 4
NG HAN SENG, TBM 4 25.5 12.25 18.0 14.5 3
FAISAL FADZIL, SegJ 4 24.5 13.00 17.5 13.5 3
HUSAIN AMIRUDDIN, KIAR 4 24.5 10.50 18.0 19.0 4
M.NAZRIN ADNAN, Segb 4 23.0 12.00 16.0 12.5 3
WONG MENG KHANG, Menj 4 22.0 9.50 15.0 13.0 4
TAN JENG WAI, Segb 4 22.0 8.25 16.5 12.5 3
40-52 MUHD AFIQ FARHAN, BBS 3.5 28.5 11.25 19.5 18.5 3
LIM KEIN WENG, SMKJ 3.5 28.0 11.25 20.5 15.0 3
M HAFIZI ABD RANI, SMAK 3.5 27.0 11.75 18.5 16.5 3
M DANISH RAHFIDI, SMAK 3.5 26.5 9.75 19.5 15.0 3
RYAN WONG, Wesl 3.5 25.0 8.25 19.5 15.5 3
SYED HAFIZIN, SMAK 3.5 24.5 9.75 17.5 12.0 3
MUHD.LUQMAN, BatM 3.5 24.0 9.25 17.5 12.5 3
M SYAFIQ M SHARIF, BatM 3.5 23.0 9.00 16.5 14.5 3
LOOI KOK KIAN, TBM 3.5 23.0 8.25 16.0 14.0 3
LIEW JUN JIE, SinB 3.5 22.5 10.75 16.0 13.0 2
M AMIRUL BADLISHAH, BatM 3.5 22.0 9.25 16.0 9.5 3
EUGENE YEE, KpgB 3.5 21.5 9.75 16.0 13.5 3
ARIFF ZAKI, SMAK 3.5 21.5 8.00 14.0 11.5 3
53-69 DASATARAJA, LASS 3 26.0 10.50 17.5 14.0 3
SAMUEL NGOW, DIY 3 26.0 9.75 18.5 13.5 1
AHMAD ZULFA SYAHMI, SegJ 3 26.0 9.50 18.5 14.0 3
M.RIZWAN RAFEEK, MBBS 3 25.5 8.00 18.0 16.0 3
M FADHIL M.NASIR, BBS 3 25.5 8.00 18.0 14.0 3
M.IKHWAN SYAFIQ, MBBS 3 25.5 7.00 18.0 14.0 3
TAN BOON KEAT, ABD 3 25.0 8.50 17.0 13.0 3
SYAMSUL SYAFIQ, MBBS 3 23.5 8.50 17.5 12.0 3
KENNY BRIAN, KIAR 3 23.5 8.00 17.5 14.0 3
M.FADLI, Menj 3 23.0 6.50 15.5 10.0 3
GOH YOKE WEI, SinB 3 22.5 8.50 16.5 11.0 3
ASYRAF HUZAINI, BatM 3 22.0 8.50 16.0 12.5 1
KATHIRAVAN, MBBS 3 21.0 7.75 14.5 11.5 2
AHMAD YUSRI, MBBS 3 21.0 6.00 15.0 11.0 3
GOH KAH SHENG DEREK, Menj 3 19.0 3.50 15.0 8.0 3
SURIYA a/l MANOKARAN, BBS 3 17.5 4.50 13.0 10.0 3
MEGAT ALHAFIZ, MBBS 3 15.5 5.25 12.0 8.0 2
70-77 TAN DEQUAN, ABD 2.5 24.5 6.25 17.0 11.5 2
TAM MING KAI, SinB 2.5 24.0 6.00 17.0 10.0 2
LEE KIN JUN, SinB 2.5 23.0 7.50 16.0 9.5 1
RAHMAT IKHSAN, Segb 2.5 23.0 5.50 15.5 10.0 2
TAN KAH QEE, SinB 2.5 22.5 6.00 15.0 9.0 1
AHMAD NAWAWI, MBBS 2.5 21.0 5.50 15.0 9.5 2
M IQBAL IDRIS, SegJ 2.5 16.0 3.00 12.0 5.5 2
M HAZREE TAJUDDIN, DIY 2.5 16.0 2.25 12.0 5.0 2
78-90 SEOW JOON MENG, SinB 2 25.0 7.50 17.5 10.0 1
CHOI ZHANG HAO, SinB 2 23.0 6.00 15.0 10.0 2
YAP BOON LING, SinB 2 22.0 4.75 14.5 8.0 1
MATTHEW SOO, SinB 2 20.5 4.50 13.0 6.0 1
CHAN HIN LOY, ABD 2 20.5 4.00 14.5 8.0 1
AVIN KOH, SinB 2 20.5 2.00 15.0 9.5 1
JOSHUA LEE, SinB 2 19.0 4.75 13.0 8.0 0
TAN JUN KIT, Menj 2 19.0 3.75 14.0 9.0 1
LIM WEI XIANG, SinB 2 17.5 3.50 12.0 8.0 2
SURENTHIRAN, TBM 2 17.0 2.25 13.0 6.5 1
LEE VOON CHOW, Menj 2 17.0 2.00 12.0 6.5 1
UMAR B HAMZAH, MBBS 2 17.0 1.75 12.5 6.5 1
M.HANIF A.WAHAB, Menj 2 16.5 3.50 11.5 7.0 1
91-92 QAIROL AZEEM, BBS 1.5 20.5 1.50 14.5 5.0 1
ZHARIF ATIQ, SMKJ 1.5 20.0 3.25 14.0 8.0 1
93 PUVANARAJAN, Menj 0.5 21.0 1.00 14.0 0.5 0
94 M ZAID DAUD, DIY 0 17.5 0.00 11.5 0.0 0
by Swiss Perfect (TM) www.swissperfect.com

5 comments:

Anonymous said...

Zon Pudu results and Zon Sentul U-12 Individuals results please! TQ.

Anonymous said...

Zon sentul Perempuan results please :)

Anonymous said...

hi every person,

I identified mssmkl.blogspot.com after previous months and I'm very excited much to commence participating. I are basically lurking for the last month but figured I would be joining and sign up.

I am from Spain so please forgave my speaking english[url=http://learnnewthingsli.info/].[/url][url=http://trendytopicsii.info/forum].[/url][url=http://kamotivationalquotes.info/forum].[/url]

Anonymous said...

24755.....23568

Ryu-jin said...

OPEN CHESS TOURNAMENT 2012

DATE : 14TH APRIL 2012
TIME : 7.30 AM - 6.30 PM
VENUE : KOLEJ KEDIAMAN KESEMBILAN, UNIVERSITI MALAYA

GRAND PRIZE : RM1000
1ST RUNNER UP : RM700
2ND RUNNER UP: RM500

BEST UNIVERSITY : RM200
BEST SCHOOL : RM200
BEST FAMILY : RM200

REGISTRATION PER TEAM (4PERSONS IN A TEAM)
UNDER 12 : RM80
OPEN : RM120

CLOSING DATE FOR REGISTRATION : 7TH APRIL 2012

CONTACTS:
YEE TING : 016-996 8613
JIAWEN : 016-390 1198
FARAH : 014-533 5662

FACEBOOK LINK : https://www.facebook.com/events/281276618608130/