Tuesday, February 05, 2013

KEJOHANAN CATUR BERPASUKAN PEREMPUAN MENENGAH ZON BANGSAR MSSMKL 2013 (P18)

Final Ranking
Rank Team Gam. + = - MP Pts. BH. SB.
1 SMK SERI HARTAMAS 5 5 0 0 10 18 50 50.00
2 SMK SERI SAUJANA 5 3 1 1 7 11 60 35.75
3 SMK SRI SENTOSA 5 3 0 2 6 12½ 49½ 20.50
4 SMK (P) METHODIST 5 2 2 1 6 12½ 44 23.00
5 SMK BANDAR TASIK SELATAN 5 2 2 1 6 11 50 22.25
6 SMK BUKIT JALIL 5 2 0 3 4 10 61½ 20.00
7 SMK DESA PERDANA 5 2 0 3 4 38½ 10.50
8 SMK TAMAN TU DR ISMAIL 5 1 2 2 4 7 47½ 15.75
9 SMK SRI PANTAI 5 0 2 3 2 50 6.00
10 SMK TAMAN DESA 5 0 1 4 1 5 49 2.75

No comments: